Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
                        Pelham Invitational - 4/14/2018                        
                       Live Results @ www.sstresults.com                       
                              Pelham High School                               
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
Top 8 Advance by Time
        Meet: $ 12.54  4/18/2015   Dominique Twombly, Oyster River             
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Allard, Kristina          09 Sanborn Regi             13.22q 13 
  2 Dahlinger, Gwenyth        09 Pelham                   13.42q 12 
  3 Coy, Abby                 10 Nashua North             13.46q  8 
  4 Terrazas, Ana Paula       11 St. Thomas A             13.47q 14 
  5 Roberts, Ariana           12 Nashua North             13.55q  5 
  6 Stonis, Alexis            11 Plymouth Reg             13.56q  4 
  7 Vance, Mary               09 Merrimack                13.68q  6 
  8 Bennett, Madison          11 Pembroke                 13.86q  2 
  9 Morrison, Elizabeth       10 Kingswood                13.89   9 
 10 Carpenter, Caitlin        10 Kingswood                13.95   2 
 11 Snyder, Belle             10 Epping                   13.96  10 
 12 Kelly, Allison             8 Moultonborou             14.05   8 
 13 Smoker, Tara              09 Plymouth Reg             14.11   6 
 14 Gingrich, Laurel          10 Gilford                  14.16  14 
 14 Roussell, Emma            09 Epping                   14.16   4 
 16 Palmer, Madison           10 Merrimack Va             14.31   4 
 17 Noyes, Katie              10 Souhegan                 14.32   5 
 18 Fraser, Brianna           10 Gilford                  14.36  13 
 19 Lafreniere, Anna          10 Bow                      14.38   1 
 20 Tardiff, Zoe              11 Con-Val                  14.40   3 
 21 Menard, Gabriella         10 Sanborn Regi             14.44  14 
 22 Trudel, Brianna           12 Pelham                   14.46   9 
 23 Boisvert, Haley           12 Merrimack                14.47  12 
 24 Finlay, Chantal           10 Nashua North             14.50   9 
 25 Ess, Jennifer             12 Bow                      14.55  11 
 26 Pizzi, Kristina           09 Bow                      14.57   7 
 27 Maslauskas, Vanessa       09 Merrimack Va             14.58  10 
 28 Nugent, Tabitha           09 Merrimack Va             14.73   5 
 29 Guido, Angelina           09 Merrimack                14.75   7 
 30 Uzuyem, Praise            10 Pelham                   14.77   8 
 31 Potter, Sophie            10 Hopkinton                14.81   3 
 32 Binder, Chloe             09 Bow                      14.89   2 
 33 Rondeau, Cassidy          09 Pembroke                 14.91   1 
 34 French, Mackenzie         12 Winnisquam               14.93   6 
 35 Snow, Makenzie            12 Winnisquam               15.00  14 
 36 Williams, Meg             09 Milford                  15.01  13 
 37 Ball, Sarah               11 Lebanon                  15.03  12 
 38 Presti, Lillie            10 Hopkinton                15.05  11 
 38 Nelson, Kaitlyn           12 White Mounta             15.05   7 
 40 Annaian, Samantha         09 Moultonborou             15.08   9 
 41 Billin, Sumaj             09 Plymouth Reg             15.13   8 
 42 Ingraham, Lauren          10 Hollis/Brook             15.14   6 
 42 Desharnais, Brianna       12 Kennett                  15.14   4 
 42 Bedell, Kaidi             10 White Mounta             15.14  10 
 45 Hansen, Ava               11 Goffstown                15.17  12 
 46 Shannon, Sarah            10 Moultonborou             15.21   1 
 47 Rector, Maddison          10 Gilford                  15.23   3 
 48 Serafin, Hannah           11 Pembroke                 15.25   3 
 49 Arthur, Kail              09 Hollis/Brook             15.26   2 
 50 Cina, Chloe               11 Sanborn Regi             15.30  10 
 51 Brown, Kaileigh           10 Sanborn Regi             15.35  11 
 52 Connelly, Julia           10 Winnisquam               15.37   9 
 53 Sanchez-Ariza, Sharoll    11 Merrimack Va             15.38   7 
 53 Groom, Kayla              09 Con-Val                  15.38   8 
 55 Paradis, Madigan          11 Sanborn Regi             15.39   1 
 56 Sanchez, Sydney           11 Campbell                 15.48   6 
 57 Hacking, Rhiannon         12 Kennett                  15.55   1 
 58 White, Lila               09 Con-Val                  15.68   7 
 59 Cunningham, Brenna        10 Timberlane               15.69   4 
 60 Borges, Kyra              10 Nashua North             15.73   3 
 61 Gendreau, Sydney          12 Newmarket                15.79   3 
 62 Buinicky, Morgan          10 Newmarket                15.85   4 
 63 Keiper, Kara              09 Con-Val                  15.87   6 
 64 Frenette, Taylor          11 Trinity                  15.89   5 
 64 Kuchta, Devon             09 Hollis/Brook             15.89  12 
 66 Niskala, Micaela          12 Gilford                  16.13   2 
 67 Boutilette, Caylin        10 Goffstown                16.14  14 
 68 Botelho, Alexa            10 Plymouth Reg             16.24   5 
 69 Roy, Abbie                10 Epping                   16.30  11 
 70 Mooney, Alyson            10 Newmarket                16.31  10 
 71 Valotto, Julia            12 Pembroke                 16.36   4 
 72 McGowan, Katherine        10 Timberlane               16.45   3 
 73 Day, Emily                12 Winnisquam               16.65  11 
 74 Gaunt, Tiana              12 Winnisquam               17.11  12 
 75 Henderson, Emma           12 Con-Val                  17.23   9 
 76 Rochette, Victoria        09 Milford                  17.31   8 
 77 Kuczkowski, Lily          09 Campbell                 17.38   4 
 78 Domene, Regina            11 St. Thomas A             17.48  12 
 79 Psarris, Elizabeth        10 Timberlane               17.63   6 
 80 Messere, Giulia           12 Plymouth Reg             17.74   2 
 81 Cook, Alana               09 Trinity                  18.23  10 
 82 Adkins, Annilisa          09 Milford                  18.59   7 
 83 Miller, Gillian           12 Hopkinton                18.62  14 
 84 Armstrong, Charlotte      09 Hopkinton                19.11  13 
 85 Hanna, Delaney            10 White Mounta             19.12  14 
 86 Svolenatopolos, Skylynn   09 Trinity                  19.62   8 
 87 Callahan, Kylie           09 Hollis/Brook             21.34   5 
 88 Grondine, Jess            11 Campbell                 21.72   3 
 89 Dexter, Lizi              09 Hopkinton                23.05   1 
 -- Allaire, Olivia           09 Timberlane                 DNF   7 
 -- Burke, Ellie              11 White Mounta               DNS   2 
 -- Ross, Abby                11 Kennett                    DNS  13 
 -- Van Ham, Emma             09 Bow                        DNS  10 
 -- Gadbois, Samantha         10 Nashua North               DNS   7 
 -- Frechette, Sadie          10 Kennett                    DNS   9 
 -- Herrling, Mia             12 Pelham                     DNS  11 
 -- Sasserville, Morgan       10 Milford                    DNS   6 
 -- Krafft, Robyn             10 Milford                    DNS  11 
 -- Murphy, Savannah          09 Hollis/Brook               DNS   1 
 -- Dumont, Lauren            09 Timberlane                 DNS   1 
 -- Murray, Caitlyn           09 Kingswood                  DNS   5 
 -- Santa Maria, Diana        11 White Mounta               DNS  13 
 -- White, Katlin             10 Pembroke                   DNS  13 
 -- Parsons, Sierra           09 Kennett                    DNS   5 
 -- Auld, Julie               10 Gilford                    DNS   8 
 
Girls 100 Meter Dash
================================================================
        Meet: $ 12.54  4/18/2015   Dominique Twombly, Oyster River             
    Name                    Year School                  Finals 
================================================================
Finals
  1 Allard, Kristina          09 Sanborn Regi             13.08  
  2 Dahlinger, Gwenyth        09 Pelham                   13.39  
  3 Stonis, Alexis            11 Plymouth Reg             13.60  
  4 Roberts, Ariana           12 Nashua North             13.62  
  5 Terrazas, Ana Paula       11 St. Thomas A             13.64  
  6 Coy, Abby                 10 Nashua North             13.69  
  7 Bennett, Madison          11 Pembroke                 14.16  
 -- Vance, Mary               09 Merrimack                  DNS  
Preliminaries
  9 Morrison, Elizabeth       10 Kingswood                       
 10 Carpenter, Caitlin        10 Kingswood                       
 11 Snyder, Belle             10 Epping                          
 12 Kelly, Allison             8 Moultonborou                    
 13 Smoker, Tara              09 Plymouth Reg                    
 14 Gingrich, Laurel          10 Gilford                         
 14 Roussell, Emma            09 Epping                          
 16 Palmer, Madison           10 Merrimack Va                    
 17 Noyes, Katie              10 Souhegan                        
 18 Fraser, Brianna           10 Gilford                         
 19 Lafreniere, Anna          10 Bow                             
 20 Tardiff, Zoe              11 Con-Val                         
 21 Menard, Gabriella         10 Sanborn Regi                    
 22 Trudel, Brianna           12 Pelham                          
 23 Boisvert, Haley           12 Merrimack                       
 24 Finlay, Chantal           10 Nashua North                    
 25 Ess, Jennifer             12 Bow                             
 26 Pizzi, Kristina           09 Bow                             
 27 Maslauskas, Vanessa       09 Merrimack Va                    
 28 Nugent, Tabitha           09 Merrimack Va                    
 29 Guido, Angelina           09 Merrimack                       
 30 Uzuyem, Praise            10 Pelham                          
 31 Potter, Sophie            10 Hopkinton                       
 32 Binder, Chloe             09 Bow                             
 33 Rondeau, Cassidy          09 Pembroke                        
 34 French, Mackenzie         12 Winnisquam                      
 35 Snow, Makenzie            12 Winnisquam                      
 36 Williams, Meg             09 Milford                         
 37 Ball, Sarah               11 Lebanon                         
 38 Presti, Lillie            10 Hopkinton                       
 38 Nelson, Kaitlyn           12 White Mounta                    
 40 Annaian, Samantha         09 Moultonborou                    
 41 Billin, Sumaj             09 Plymouth Reg                    
 42 Ingraham, Lauren          10 Hollis/Brook                    
 42 Desharnais, Brianna       12 Kennett                         
 42 Bedell, Kaidi             10 White Mounta                    
 45 Hansen, Ava               11 Goffstown                       
 46 Shannon, Sarah            10 Moultonborou                    
 47 Rector, Maddison          10 Gilford                         
 48 Serafin, Hannah           11 Pembroke                        
 49 Arthur, Kail              09 Hollis/Brook                    
 50 Cina, Chloe               11 Sanborn Regi                    
 51 Brown, Kaileigh           10 Sanborn Regi                    
 52 Connelly, Julia           10 Winnisquam                      
 53 Sanchez-Ariza, Sharoll    11 Merrimack Va                    
 53 Groom, Kayla              09 Con-Val                         
 55 Paradis, Madigan          11 Sanborn Regi                    
 56 Sanchez, Sydney           11 Campbell                        
 57 Hacking, Rhiannon         12 Kennett                         
 58 White, Lila               09 Con-Val                         
 59 Cunningham, Brenna        10 Timberlane                      
 60 Borges, Kyra              10 Nashua North                    
 61 Gendreau, Sydney          12 Newmarket                       
 62 Buinicky, Morgan          10 Newmarket                       
 63 Keiper, Kara              09 Con-Val                         
 64 Frenette, Taylor          11 Trinity                         
 64 Kuchta, Devon             09 Hollis/Brook                    
 66 Niskala, Micaela          12 Gilford                         
 67 Boutilette, Caylin        10 Goffstown                       
 68 Botelho, Alexa            10 Plymouth Reg                    
 69 Roy, Abbie                10 Epping                          
 70 Mooney, Alyson            10 Newmarket                       
 71 Valotto, Julia            12 Pembroke                        
 72 McGowan, Katherine        10 Timberlane                      
 73 Day, Emily                12 Winnisquam                      
 74 Gaunt, Tiana              12 Winnisquam                      
 75 Henderson, Emma           12 Con-Val                         
 76 Rochette, Victoria        09 Milford                         
 77 Kuczkowski, Lily          09 Campbell                        
 78 Domene, Regina            11 St. Thomas A                    
 79 Psarris, Elizabeth        10 Timberlane                      
 80 Messere, Giulia           12 Plymouth Reg                    
 81 Cook, Alana               09 Trinity                         
 82 Adkins, Annilisa          09 Milford                         
 83 Miller, Gillian           12 Hopkinton                       
 84 Armstrong, Charlotte      09 Hopkinton                       
 85 Hanna, Delaney            10 White Mounta                    
 86 Svolenatopolos, Skylynn   09 Trinity                         
 87 Callahan, Kylie           09 Hollis/Brook                    
 88 Grondine, Jess            11 Campbell                        
 89 Dexter, Lizi              09 Hopkinton                       
 -- Allaire, Olivia           09 Timberlane                      
 -- Burke, Ellie              11 White Mounta                    
 -- Ross, Abby                11 Kennett                         
 -- Van Ham, Emma             09 Bow                             
 -- Gadbois, Samantha         10 Nashua North                    
 -- Frechette, Sadie          10 Kennett                         
 -- Herrling, Mia             12 Pelham                          
 -- Sasserville, Morgan       10 Milford                         
 -- Krafft, Robyn             10 Milford                         
 -- Murphy, Savannah          09 Hollis/Brook                    
 -- Dumont, Lauren            09 Timberlane                      
 -- Murray, Caitlyn           09 Kingswood                       
 -- Santa Maria, Diana        11 White Mounta                    
 -- White, Katlin             10 Pembroke                        
 -- Parsons, Sierra           09 Kennett                         
 -- Auld, Julie               10 Gilford                         
 
Girls 200 Meter Dash
===================================================================
        Meet: $ 25.69  4/16/2016   Viankah Williams, Milford                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Dahlinger, Gwenyth        09 Pelham                   28.26   7 
  2 Roberts, Ariana           12 Nashua North             28.56   7 
  3 Bevins, Adrienne          11 St. Thomas A             28.68   7 
  4 Morrison, Elizabeth       10 Kingswood                29.01   7 
  5 Ehlers, Hannah            10 Sanborn Regi             29.17   7 
  6 Boothby, Karlie           12 Kennett                  29.40   5 
  7 Allen, Tori               09 Campbell                 29.43   6 
  8 Terrazas, Ana Paula       11 St. Thomas A             29.46   7 
  9 Finlay, Chantal           10 Nashua North             29.71   6 
 10 Hall, Savanna             11 Con-Val                  29.73   6 
 11 Marietta, Alianna         09 Inter-Lakes              29.84   7 
 12 Guido, Angelina           09 Merrimack                30.21   6 
 13 Mazur, Arianna            09 Timberlane               30.39   1 
 14 Nwankwo, Adaobieze        10 Nashua North             30.43   6 
 15 Gable, Kaitlyn            12 Inter-Lakes              30.57   7 
 16 Zankel, Maura             10 Hopkinton                30.67   5 
 17 Thomas Cooper, Zoe        10 Timberlane               30.85   2 
 18 Asmussen, Maxine          10 Hopkinton                30.88   6 
 19 Nugent, Tabitha           09 Merrimack Va             31.24   4 
 20 Laurendi, Kaitlyn         09 Nashua North             31.28   5 
 21 Lehr, Sydney              10 Gilford                  31.48   4 
 22 Bellefleur, Sarah         10 Kingswood                31.52   1 
 23 Gallion, Allison          12 Newmarket                31.64   4 
 24 Thomas, Vanessa           11 Hollis/Brook             31.81   4 
 25 Menard, Gabriella         10 Sanborn Regi             32.04   5 
 26 Potter, Sophie            10 Hopkinton                32.05   5 
 27 Hansen, Ava               11 Goffstown                32.39   6 
 28 Bogannam, Taheera         09 Sanborn Regi             32.43   5 
 29 Holland, Samantha         10 Gilford                  32.50   5 
 30 Ingraham, Lauren          10 Hollis/Brook             32.55   4 
 31 Snow, Makenzie            12 Winnisquam               32.62   4 
 32 Presti, Lillie            10 Hopkinton                32.82   5 
 33 Solomon, Danielle         11 Kennett                  33.06   4 
 34 VanDyne, Nadia            10 Kennett                  33.09   3 
 35 Solomon, Christina        09 Kennett                  33.33   4 
 36 Davis, Audrey             09 Newmarket                33.43   3 
 37 Buinicky, Morgan          10 Newmarket                33.47   3 
 38 Osburn, Alaina            09 Gilford                  34.02   3 
 39 Boutilette, Caylin        10 Goffstown                34.24   3 
 40 Fraser, Brianna           10 Gilford                  34.33   6 
 41 Mooney, Alyson            10 Newmarket                34.55   3 
 42 Powers, Nicole            10 Timberlane               36.45   1 
 43 McKeen, Lauren            09 Bow                      36.46   2 
 44 Day, Emily                12 Winnisquam               36.86   2 
 44 Veroff, Promise           10 Gilford                  36.86   3 
 46 Domene, Regina            11 St. Thomas A             37.04   3 
 47 Russell, Emma             09 Plymouth Reg             40.27   2 
 48 Cohen, Marissa            11 Con-Val                  41.53   2 
 49 Svolenatopolos, Skylynn   09 Trinity                  43.44   2 
 50 Grondine, Jess            11 Campbell                 47.38   2 
 
Girls 400 Meter Dash
===================================================================
        Meet: $ 58.84  4/19/2014   Michele Tremblay, Goffstown                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Allard, Kristina          09 Sanborn Regi           1:02.06   9 
  2 Dean, Lauren              12 Gilford                1:02.08   9 
  3 Fraser, Natalie           10 Gilford                1:02.66   9 
  4 Van DeMoere, Samantha     12 Plymouth Reg           1:05.39   9 
  5 Gannon, Kerry             09 Timberlane             1:06.75   2 
  6 Brandon, Sarah            12 St. Thomas A           1:06.88   9 
  7 Garland, Madeline         12 Con-Val                1:06.92   8 
  8 Huckman, Sarah            11 Kingswood              1:07.06   9 
  9 Barker, Elizabeth         12 Plymouth Reg           1:07.19   1 
 10 Pizzi, Kristina           09 Bow                    1:07.42   8 
 11 Zankel, Maura             10 Hopkinton              1:07.50   7 
 12 Desilets, Natalie         10 Merrimack              1:07.60   8 
 13 Trost, Julianna           12 Goffstown              1:07.62   8 
 14 McGowan, Katherine        10 Timberlane             1:07.77   1 
 15 Jones, Georgia            10 Souhegan               1:08.11   8 
 16 Breton, Liz               09 Campbell               1:08.50   7 
 17 White, Lila               09 Con-Val                1:09.04   7 
 18 Fay, Kaitlyn              11 Kennett                1:09.43   8 
 19 Bogannam, Taheera         09 Sanborn Regi           1:09.73   7 
 20 Jones, India              10 Souhegan               1:10.06   5 
 21 Asmussen, Maxine          10 Hopkinton              1:10.72   7 
 22 Anderson, Eve             11 Bow                    1:10.94   7 
 23 Cramton, Megan            12 Hollis/Brook           1:11.39   9 
 24 Tyne, Lorien              09 Con-Val                1:11.99   4 
 25 Montminy, Amanda          10 Pembroke               1:12.26   6 
 26 Davis, Audrey             09 Newmarket              1:12.37   3 
 27 Finley, Grace             11 St. Thomas A           1:12.80   8 
 28 Gaffny, Hannah            10 Nashua North           1:13.16   5 
 29 Butkus, Nicole            09 St. Thomas A           1:13.24   3 
 30 Botelho, Emma             09 Sanborn Regi           1:13.78   6 
 31 Woody, Nora               10 Newmarket              1:13.79   5 
 32 Annaian, Samantha         09 Moultonborou           1:14.01   6 
 33 Daigle, Lucy              09 Hollis/Brook           1:14.17   3 
 34 Dodier, Amaya             12 White Mounta           1:14.38   2 
 35 Barker, Emily             10 Plymouth Reg           1:14.82   2 
 36 Keiper, Kara              09 Con-Val                1:15.12   7 
 37 Thurber-wells, Maizie     11 Merrimack Va           1:15.94   6 
 38 Sadowski, Raina           12 Merrimack              1:16.04   5 
 39 Rothe, Emma               10 Hopkinton              1:16.19   5 
 40 Cronin, Bella             09 White Mounta           1:16.38   2 
 41 Beyer, Tristan            11 Merrimack Va           1:16.41   5 
 42 Keyes, Molly              09 Pembroke               1:16.72   4 
 43 Donovan, Catherine        10 Hollis/Brook           1:17.74   7 
 44 Sweeney, Ariya            10 White Mounta           1:17.78   4 
 45 Riffle, Reagan            09 Con-Val                1:18.39   6 
 46 Thomas, Vanessa           11 Hollis/Brook           1:19.98   4 
 47 Kuchta, Devon             09 Hollis/Brook           1:20.33   3 
 48 Colarusso, Noelle         10 Merrimack Va           1:21.38   4 
 49 Ehrmanntraut, Emily       11 Hopkinton              1:23.09   4 
 50 Marcotte, Madelyn         10 Kennett                1:23.12   3 
 51 Meader, Rachel            12 Souhegan               1:23.57   3 
 52 Chessman, Mallory         09 White Mounta           1:26.84   2 
 53 Norman, Mackenzie         09 White Mounta           1:31.41   2 
 -- Lewis, Morgan             09 Timberlane                 DNS   1 
 -- Ellsworth, Alannah        09 Winnisquam                 DNS   4 
 -- House, Madison            09 Winnisquam                 DNS   8 
 -- DeLeo, Emilee             09 Nashua North               DNS   6 
 -- Rollins, Lauren           10 Moultonborou               DNS   6 
 -- Chea, Alanthara           09 Pelham                     DNS   4 
 -- Sawyer, Meg               11 Milford                    DNS   9 
 -- Tworek, Emma              09 Hopkinton                  DNS   3 
 -- Stone, Annika             11 Merrimack Va               DNS   5 
 -- Brown, Kaileigh           10 Sanborn Regi               DNS   6 
 -- Deruvo, Ashley            09 Plymouth Reg               DNS   1 
 -- Allaire, Olivia           09 Timberlane                 DNS   2 
 -- Royce, Haley              11 Pembroke                   DNS   2 
 -- Larson, Kelsey            11 Pembroke                   DNS   5 
 -- Jordan, Natasha           11 Pembroke                   DNS   3 
 
Girls 800 Meter Run
===================================================================
        Meet: $ 2:10.87  4/18/2015   Maegan Doody, Oyster River                
    Name                    Year School                  Finals  H#
===================================================================
  1 Velie, Rebeca             12 Moultonborou           2:26.13   6 
  2 Romano, Marissa           10 Souhegan               2:31.16   6 
  3 Hurley, Rachel            11 Con-Val                2:33.35   6 
  4 Young, Camryn             10 Newmarket              2:33.62   5 
  5 Ladd, Jenny               11 Souhegan               2:35.81   5 
  6 Van DeMoere, Samantha     12 Plymouth Reg           2:36.04   5 
  7 Scully, Avery             11 Sanborn Regi           2:36.32   5 
  8 Hayden, Mackenzie         10 Souhegan               2:37.17   4 
  9 Hemming, Cassie           09 Campbell               2:39.46   6 
 10 York, Emma                10 Merrimack Va           2:39.79   6 
 11 Vander-Heyden, Valari     10 Milford                2:39.94   4 
 12 Alexander, Adele          09 Merrimack              2:40.32   4 
 13 Partridge, Kay            11 Hollis/Brook           2:41.61   5 
 14 Sartorelli, Nicole        09 Bow                    2:41.87   4 
 15 Stockwell, Sydney         10 Hopkinton              2:42.41   4 
 16 Doherty, Hailey           10 Con-Val                2:42.47   4 
 17 Murray, Erin              10 Merrimack              2:42.49   5 
 18 Newell, Sarah             11 Con-Val                2:43.24   4 
 19 Doyle, Molly              12 St. Thomas A           2:44.31   4 
 20 Thompson, Christi         12 St. Thomas A           2:44.41   4 
 21 Johnson, Eliza            12 Sanborn Regi           2:45.66   4 
 22 Leberman, Becca           10 Inter-Lakes            2:45.91   3 
 23 Snow, Abigail             10 Lebanon                2:47.08   4 
 24 Callahan, Kaitlyn         12 Gilford                2:47.45   3 
 25 Lachance, Blayne          11 White Mounta           2:48.56   5 
 26 Vermette, Allyson         12 Goffstown              2:48.73   6 
 27 Gosselin, Faith           09 Winnisquam             2:48.77   4 
 28 Carpenter, Rosemary       09 Kingswood              2:48.96   1 
 29 Cramton, Megan            12 Hollis/Brook           2:50.04   6 
 30 Westbrook, Cate           09 Hopkinton              2:50.44   6 
 31 Gudinas, Sophia           09 Timberlane             2:51.90   1 
 32 Stephan, Aria             12 Gilford                2:51.91   3 
 33 Peternel, Mary            11 Kingswood              2:52.57   5 
 34 White, Carly              12 Gilford                2:52.65   3 
 35 Vogel, Olivia             09 Milford                2:53.59   2 
 36 Masterson, Alena          12 Pelham                 2:55.25   5 
 37 Considine, Nicole         10 Merrimack Va           2:55.54   3 
 38 Huberdeau, Julia          09 Timberlane             2:55.85   1 
 39 Tobin, Chloe              09 Newmarket              2:56.12   3 
 40 Herndon, Emma             10 Lebanon                2:56.19   4 
 41 Willerer, Maria           10 Newmarket              2:57.14   3 
 42 Piper, Jasmine            11 Winnisquam             2:58.70   3 
 43 Dean, Caroline            09 Gilford                2:59.83   2 
 44 Beek, Quinn               10 Lebanon                2:59.87   5 
 45 Butkus, Nicole            09 St. Thomas A           3:00.14   3 
 46 Flynn, Hannah             12 Pelham                 3:01.20   1 
 47 Thelemarck, Lea           12 Kennett                3:02.22   2 
 48 Boivert, Autumn           09 Bow                    3:02.56   2 
 49 DeMambro, Lori            10 Milford                3:04.13   4 
 50 Hatem, Evelyn             10 Bow                    3:04.67   2 
 51 Roberts, Natasha          11 Nashua North           3:05.68   2 
 52 Botelho, Emma             09 Sanborn Regi           3:06.26   3 
 53 Risitano, Izzy            09 Campbell               3:06.57   3 
 54 Webster, Violet           12 Kennett                3:07.14   2 
 55 Burke, Victoria           10 Bow                    3:08.03   2 
 56 McGuirk, Zoe              09 Newmarket              3:08.11   2 
 57 Uicker, Elena             10 Gilford                3:08.85   1 
 58 Crooks, Teresa            11 Hollis/Brook           3:08.98   2 
 59 Millette, Monique         12 Pelham                 3:11.12   1 
 60 Janoch, Alyssa            11 Con-Val                3:11.13   3 
 61 McCusker, Emily           12 White Mounta           3:11.25   1 
 62 Jordan, Natasha           11 Pembroke               3:11.91   2 
 63 Shedd, Avery              11 Plymouth Reg           3:12.16   1 
 64 Lanseigne, Emma           11 Sanborn Regi           3:13.23   2 
 65 Appleby, Lauren           11 Plymouth Reg           3:15.90   3 
 66 Abate, Lauren             12 Timberlane             3:16.55   1 
 67 Ivanyi, Reka              09 Pelham                 3:18.08   1 
 68 Simes, Hailey             11 Sanborn Regi           3:18.65   1 
 69 McLeod, Calie             11 Plymouth Reg           3:22.31   3 
 70 Jennings, Rebecca         12 Con-Val                3:22.45   2 
 71 Stimson, Sophie           10 Kennett                3:25.50   1 
 72 Slayton, Catherine        12 Timberlane             3:31.31   1 
 -- Giles, Payton             12 White Mounta               DNS   6 
 -- Dodier, Amaya             12 White Mounta               DNS   1 
 -- MacRitchie, Eily          09 St. Thomas A               DNS   4 
 -- Dodier, Lena              09 White Mounta               DNS   2 
 -- Desharnais, Brianna       12 Kennett                    DNS   3 
 -- Thelemarck, Hannah        11 Kennett                    DNS   4 
 -- Garrity, Madisyn          09 Merrimack Va               DNS   3 
 -- Rouse, Lauren             12 Merrimack Va               DNS   5 
 -- Ide, Becca                12 Hollis/Brook               DNS   2 
 -- Gaughan, Jacqueline       12 Exeter                     DNS   6 
 -- Tworek, Emma              09 Hopkinton                  DNS   2 
 -- Donovan, Catherine        10 Hollis/Brook               DNS   2 
 -- Leighton, Jane            12 Souhegan                   DNS   6 
 -- Barker, Elizabeth         12 Plymouth Reg               DNS   1 
 -- Entrican, Helena          10 St. Thomas A               DNS   2 
 -- Zlotnick, Arielle         11 Souhegan                   DNS   6 
 -- Valotto, Julia            12 Pembroke                   DNS   2 
 -- Sweet, Emily              12 Nashua North               DNS   5 
 -- Royce, Haley              11 Pembroke                   DNS   1 
 
Girls 1600 Meter Run
===================================================================
        Meet: $ 5:02.66  4/19/2014   Hannah Parker, Coe-Brown                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Gaughan, Jacqueline       12 Exeter                 5:01.76$  4 
  2 Harmon, Anna              12 Raymond                5:13.32   4 
  3 Leighton, Jane            12 Souhegan               5:22.30   4 
  4 Hayden, Mackenzie         10 Souhegan               5:33.67   4 
  5 Scully, Avery             11 Sanborn Regi           5:36.60   4 
  6 Brennan, Lauren           11 Merrimack              5:41.56   4 
  7 York, Emma                10 Merrimack Va           5:42.26   3 
  8 Steward, Riley            12 Kennett                5:43.19   3 
  9 Hemming, Cassie           09 Campbell               5:46.22   4 
 10 Furlong, Grace            12 Lebanon                5:47.10   4 
 11 Gosselin, Faith           09 Winnisquam             5:50.70   3 
 12 Stockwell, Sydney         10 Hopkinton              5:52.80   3 
 13 Towers, Ainsley           10 Plymouth Reg           5:52.83   4 
 14 Weil-Cooley, Maya         10 Inter-Lakes            5:56.81   3 
 15 Johnson, Eliza            12 Sanborn Regi           5:58.87   3 
 16 Partridge, Kay            11 Hollis/Brook           5:59.11   4 
 17 Ciotti, Sarah             11 Bow                    5:59.44   3 
 18 Giles, Payton             12 White Mounta           6:05.08   4 
 19 Roundtree, Jenny          12 Nashua North           6:05.83   3 
 20 Riffle, Reagan            09 Con-Val                6:07.34   2 
 21 Kelley, Sarah             10 Nashua North           6:07.45   2 
 22 Tarek, Ines               12 Bow                    6:12.57   2 
 23 Piper, Jasmine            11 Winnisquam             6:17.69   2 
 24 Apiki, Caroline           11 Souhegan               6:20.53   2 
 25 Rouse, Lauren             12 Merrimack Va           6:27.58   3 
 26 Sanderson, Lindsey        09 Gilford                6:27.66   2 
 27 Day, Carolyn              09 Kingswood              6:28.10   1 
 28 Thelemarck, Lea           12 Kennett                6:34.45   1 
 29 Wolfe, Madeline           10 Lebanon                6:35.24   3 
 30 Malone, Ruth              10 Newmarket              6:35.77   1 
 31 DeMambro, Lori            10 Milford                6:37.82   2 
 32 Trites, Grace             12 Kingswood              6:39.03   2 
 33 Pywell, Kaila             09 Con-Val                6:43.34   1 
 34 Janoch, Alyssa            11 Con-Val                6:43.64   2 
 35 Webster, Violet           12 Kennett                6:45.11   1 
 36 Stinchfield, Lily         09 Kingswood              6:47.57   1 
 37 Gelina, Courtney          11 Sanborn Regi           6:48.40   1 
 38 Lanseigne, Emma           11 Sanborn Regi           6:48.46   1 
 39 Ulricson, Ashley          11 Plymouth Reg           6:51.78   2 
 40 Coakley, Olivia           09 Pelham                 6:53.29   1 
 41 Jordan, Natasha           11 Pembroke               6:58.08   1 
 42 Relf, Elizabeth           12 Gilford                7:06.77   2 
 43 Roadcap, Elisabeth        10 Milford                7:07.26   1 
 44 Bean, Juliet              12 Inter-Lakes            7:09.85   1 
