Dover vs ExeterDover, NH
4/14/2021

< Back

#34 Women's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 HALEY, Brianna JR Dover 14:25.08
1:40.10 1:55.31 1:54.33 1:56.15
(1:40.10) (3:35.40) (5:29.73) (7:25.87)
1:51.69 1:51.30 .05 3:16.18
(9:17.56) (11:08.85) (11:08.90) (14:25.08)
5
2 MCINTYRE, Isabel FR Dover 14:25.79
1:40.32 1:55.18 1:54.19 1:55.97
(1:40.32) (3:35.49) (5:29.68) (7:25.64)
1:51.93 1:51.30 3:16.93  
(9:17.57) (11:08.86) (14:25.79)  
3
3 BORTZ, Alyson FR Dover 14:26.22
1:40.34 1:55.19 1:54.27 1:55.90
(1:40.34) (3:35.52) (5:29.79) (7:25.69)
1:51.82 1:51.32 .02 3:17.39
(9:17.50) (11:08.82) (11:08.84) (14:26.22)
1
4 JOLY, Sara SR Dover 14:38.11
1:40.13 1:55.42 1:54.16 1:55.96
(1:40.13) (3:35.55) (5:29.70) (7:25.66)
1:51.92 5:20.54    
(9:17.58) (14:38.11)    
 
ALEXANDER, Evangeline FR Dover DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 HALEY, Brianna JR Dover14:25.08
1:40.10 1:55.31 1:54.33 1:56.15
(1:40.10) (3:35.40) (5:29.73) (7:25.87)
1:51.69 1:51.30 .05 3:16.18
(9:17.56) (11:08.85) (11:08.90) (14:25.08)
5
2 MCINTYRE, Isabel FR Dover14:25.79
1:40.32 1:55.18 1:54.19 1:55.97
(1:40.32) (3:35.49) (5:29.68) (7:25.64)
1:51.93 1:51.30 3:16.93  
(9:17.57) (11:08.86) (14:25.79)  
3
3 BORTZ, Alyson FR Dover14:26.22
1:40.34 1:55.19 1:54.27 1:55.90
(1:40.34) (3:35.52) (5:29.79) (7:25.69)
1:51.82 1:51.32 .02 3:17.39
(9:17.50) (11:08.82) (11:08.84) (14:26.22)
1
4 JOLY, Sara SR Dover14:38.11
1:40.13 1:55.42 1:54.16 1:55.96
(1:40.13) (3:35.55) (5:29.70) (7:25.66)
1:51.92 5:20.54    
(9:17.58) (14:38.11)    
 
ALEXANDER, Evangeline FR DoverDNS