Newmarket, Timberlane@ DoverDover, NH
4/20/2021

< Back

#12 Women's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 GITTERMAN, Silan JR Timberlane 12:46.55
1:33.77 1:41.87 1:40.21 1:37.07
(1:33.77) (3:15.63) (4:55.84) (6:32.91)
1:34.85 1:35.61 1:36.00 1:27.20
(8:07.76) (9:43.36) (11:19.35) (12:46.55)
5
2 MCINTYRE, Isabel FR Dover 13:40.12
1:44.00 1:45.64 1:46.80 1:47.89
(1:44.00) (3:29.63) (5:16.43) (7:04.32)
1:44.55 1:40.49 1:39.00 1:31.78
(8:48.86) (10:29.35) (12:08.35) (13:40.12)
3
3 BORTZ, Alyson FR Dover 13:46.04
1:44.02 1:45.66 1:46.79 1:47.91
(1:44.02) (3:29.67) (5:16.46) (7:04.37)
1:44.60 1:44.60 1:41.81 1:30.68
(8:48.96) (10:33.56) (12:15.37) (13:46.04)
2
4 ALEXANDER, Evangeline FR Dover 13:51.64
1:43.99 1:45.72 1:46.80 1:47.93
(1:43.99) (3:29.71) (5:16.51) (7:04.43)
1:44.65 1:44.86 1:41.95 1:35.78
(8:49.07) (10:33.93) (12:15.87) (13:51.64)
1
JOLY, Sara SR Dover DNS  
MALONE, Porter JR Newmarket DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 GITTERMAN, Silan JR Timberlane12:46.55
1:33.77 1:41.87 1:40.21 1:37.07
(1:33.77) (3:15.63) (4:55.84) (6:32.91)
1:34.85 1:35.61 1:36.00 1:27.20
(8:07.76) (9:43.36) (11:19.35) (12:46.55)
5
2 MCINTYRE, Isabel FR Dover13:40.12
1:44.00 1:45.64 1:46.80 1:47.89
(1:44.00) (3:29.63) (5:16.43) (7:04.32)
1:44.55 1:40.49 1:39.00 1:31.78
(8:48.86) (10:29.35) (12:08.35) (13:40.12)
3
3 BORTZ, Alyson FR Dover13:46.04
1:44.02 1:45.66 1:46.79 1:47.91
(1:44.02) (3:29.67) (5:16.46) (7:04.37)
1:44.60 1:44.60 1:41.81 1:30.68
(8:48.96) (10:33.56) (12:15.37) (13:46.04)
2
4 ALEXANDER, Evangeline FR Dover13:51.64
1:43.99 1:45.72 1:46.80 1:47.93
(1:43.99) (3:29.71) (5:16.51) (7:04.43)
1:44.65 1:44.86 1:41.95 1:35.78
(8:49.07) (10:33.93) (12:15.87) (13:51.64)
1
JOLY, Sara SR DoverDNS    
MALONE, Porter JR NewmarketDNS