PL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GETMAN, Zoe | SR | Portsmouth | 2:35.26 |
|
5 | ||||
2 | ST. JEAN, Anna | SR | Portsmouth | 2:40.32 |
|
3 | ||||
3 | HODGSON, Georgia | SO | Portsmouth | 2:44.76 |
|
1 |
HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GETMAN, Zoe | SR | Portsmouth | 2:35.26 |
|
5 | ||||
2 | ST. JEAN, Anna | SR | Portsmouth | 2:40.32 |
|
3 | ||||
3 | HODGSON, Georgia | SO | Portsmouth | 2:44.76 |
|
1 |