Mini Elite #3Portsmouth
5/1/2021

< Back

#7 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 COX, Aidan SO Coe-Brown 9:30.05
1:15.01 1:14.67 1:14.45 1:10.99
(1:15.01) (2:29.67) (3:44.12) (4:55.10)
1:09.66 1:06.99 1:08.32 1:10.00
(6:04.76) (7:11.75) (8:20.06) (9:30.05)
10
2 BRAGG, Eben SR Concord 9:40.34
1:14.24 1:14.83 1:14.74 1:11.06
(1:14.24) (2:29.06) (3:43.80) (4:54.85)
1:12.93 1:12.61 1:12.64 1:07.32
(6:07.78) (7:20.39) (8:33.02) (9:40.34)
8
3 SYLVESTER, Carter SR Coe-Brown 9:45.74
1:14.75 1:14.71 1:14.94 1:11.05
(1:14.75) (2:29.45) (3:44.39) (4:55.43)
1:11.43 1:13.38 1:13.84 1:11.68
(6:06.85) (7:20.23) (8:34.07) (9:45.74)
6
4 TKACZYK, Luke SR Coe-Brown 9:50.10
1:14.48 1:14.83 1:14.40 1:10.70
(1:14.48) (2:29.31) (3:43.70) (4:54.39)
1:11.91 1:13.77 1:17.56 1:12.49
(6:06.30) (7:20.07) (8:37.62) (9:50.10)
5
5 OBRIEN, Andy SR Oyster River 9:51.23
1:14.74 1:14.75 1:13.66 1:10.99
(1:14.74) (2:29.48) (3:43.13) (4:54.12)
1:13.09 1:14.05 1:16.01 1:13.98
(6:07.20) (7:21.25) (8:37.26) (9:51.23)
4
6 HOGNE, Lars JR Coe-Brown 10:04.74
1:15.27 1:14.65 1:14.81 1:12.12
(1:15.27) (2:29.91) (3:44.72) (4:56.84)
1:18.01 1:19.57 1:19.25 1:11.09
(6:14.84) (7:34.41) (8:53.65) (10:04.74)
3
7 MURPHY, John JR Concord 10:12.40
1:15.38 1:14.12 1:14.58 1:11.95
(1:15.38) (2:29.49) (3:44.07) (4:56.01)
1:15.54 1:19.20 1:21.76 1:19.91
(6:11.55) (7:30.74) (8:52.50) (10:12.40)
2
8 TKACZYK, Tyler SO Coe-Brown 10:25.63
1:15.96 1:15.48 1:19.17 1:18.35
(1:15.96) (2:31.44) (3:50.60) (5:08.95)
1:21.78 1:21.91 1:20.56 1:12.45
(6:30.72) (7:52.63) (9:13.19) (10:25.63)
1
9 MIHELICH, Logan SR Coe-Brown 10:26.19
1:16.09 1:15.65 1:18.37 1:17.63
(1:16.09) (2:31.73) (3:50.10) (5:07.72)
1:20.78 1:21.52 1:19.36 1:16.82
(6:28.50) (7:50.01) (9:09.37) (10:26.19)
 
10 NORRIS, Nick SR Portsmouth 10:32.96
1:17.36 1:14.82 1:18.77 1:17.09
(1:17.36) (2:32.18) (3:50.95) (5:08.04)
1:20.89 1:21.82 1:22.01 1:20.23
(6:28.92) (7:50.73) (9:12.74) (10:32.96)
 
LABONTE, Dillon JR Oyster River DNS  
HOOPER, Zachary JR Concord DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 COX, Aidan SO Coe-Brown9:30.05
1:15.01 1:14.67 1:14.45 1:10.99
(1:15.01) (2:29.67) (3:44.12) (4:55.10)
1:09.66 1:06.99 1:08.32 1:10.00
(6:04.76) (7:11.75) (8:20.06) (9:30.05)
10
2 BRAGG, Eben SR Concord9:40.34
1:14.24 1:14.83 1:14.74 1:11.06
(1:14.24) (2:29.06) (3:43.80) (4:54.85)
1:12.93 1:12.61 1:12.64 1:07.32
(6:07.78) (7:20.39) (8:33.02) (9:40.34)
8
3 SYLVESTER, Carter SR Coe-Brown9:45.74
1:14.75 1:14.71 1:14.94 1:11.05
(1:14.75) (2:29.45) (3:44.39) (4:55.43)
1:11.43 1:13.38 1:13.84 1:11.68
(6:06.85) (7:20.23) (8:34.07) (9:45.74)
6
4 TKACZYK, Luke SR Coe-Brown9:50.10
1:14.48 1:14.83 1:14.40 1:10.70
(1:14.48) (2:29.31) (3:43.70) (4:54.39)
1:11.91 1:13.77 1:17.56 1:12.49
(6:06.30) (7:20.07) (8:37.62) (9:50.10)
5
5 OBRIEN, Andy SR Oyster River9:51.23
1:14.74 1:14.75 1:13.66 1:10.99
(1:14.74) (2:29.48) (3:43.13) (4:54.12)
1:13.09 1:14.05 1:16.01 1:13.98
(6:07.20) (7:21.25) (8:37.26) (9:51.23)
4
6 HOGNE, Lars JR Coe-Brown10:04.74
1:15.27 1:14.65 1:14.81 1:12.12
(1:15.27) (2:29.91) (3:44.72) (4:56.84)
1:18.01 1:19.57 1:19.25 1:11.09
(6:14.84) (7:34.41) (8:53.65) (10:04.74)
3
7 MURPHY, John JR Concord10:12.40
1:15.38 1:14.12 1:14.58 1:11.95
(1:15.38) (2:29.49) (3:44.07) (4:56.01)
1:15.54 1:19.20 1:21.76 1:19.91
(6:11.55) (7:30.74) (8:52.50) (10:12.40)
2
8 TKACZYK, Tyler SO Coe-Brown10:25.63
1:15.96 1:15.48 1:19.17 1:18.35
(1:15.96) (2:31.44) (3:50.60) (5:08.95)
1:21.78 1:21.91 1:20.56 1:12.45
(6:30.72) (7:52.63) (9:13.19) (10:25.63)
1
9 MIHELICH, Logan SR Coe-Brown10:26.19
1:16.09 1:15.65 1:18.37 1:17.63
(1:16.09) (2:31.73) (3:50.10) (5:07.72)
1:20.78 1:21.52 1:19.36 1:16.82
(6:28.50) (7:50.01) (9:09.37) (10:26.19)
 
10 NORRIS, Nick SR Portsmouth10:32.96
1:17.36 1:14.82 1:18.77 1:17.09
(1:17.36) (2:32.18) (3:50.95) (5:08.04)
1:20.89 1:21.82 1:22.01 1:20.23
(6:28.92) (7:50.73) (9:12.74) (10:32.96)
 
LABONTE, Dillon JR Oyster RiverDNS    
HOOPER, Zachary JR ConcordDNS