Newmarket, NH
Newmarket Junior/Senior High School
9/28/2023
Meet Director:
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Boys 5K
Start Time: 4:45 pm Conditions: Fair Temperature: 64 Winds: Calm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Profile | 40 | 3-4-5-13-15(20)(25) | 1:40:45 | 20:09 | 3:40.4 |
2 | Newmarket | 47 | 2-9-10-12-14(16)(24) | 1:43:23 | 20:41 | 3:57.5 |
3 | Portsmouth Christian | 53 | 1-6-7-17-22(28)(30) | 1:43:09 | 20:38 | 5:10.0 |
4 | Derryfield | 97 | 11-18-19-23-26(32) | 1:55:07 | 23:02 | 2:41.9 |
5 | Raymond | 116 | 8-21-27-29-31(33) | 2:01:04 | 24:13 | 7:35.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | TEETER, Jonas | SR | 569 | Portsmouth Christian | 1 | 18:07.1 | --- | 5:49.5 |
2 | LABRANCHE, Jaron | JR | 551 | Newmarket | 2 | 18:16.4 | 9.3 | 5:52.5 |
3 | YOUNG, Emery | SR | 584 | Profile | 3 | 18:34.5 | 27.4 | 5:58.3 |
4 | NOAH, Francis | SR | 577 | Profile | 4 | 18:52.9 | 45.8 | 6:04.3 |
5 | REEDER, Isaac | JR | 579 | Profile | 5 | 19:01.2 | 54.1 | 6:06.9 |
6 | BARNES, Christian | SO | 561 | Portsmouth Christian | 6 | 19:20.3 | 1:13.2 | 6:13.1 |
7 | CIRIELLO, Daniel | SR | 533 | Epping | -- | 19:51.2 | 1:44.1 | 6:23.0 |
8 | STURGIS, Ivan | SR | 568 | Portsmouth Christian | 7 | 20:00.8 | 1:53.7 | 6:26.1 |
9 | CRAMER, Clayton | JR | 589 | Raymond | 8 | 20:07.6 | 2:00.5 | 6:28.3 |
10 | HILL, Sawyer | SO | 549 | Newmarket | 9 | 20:28.0 | 2:19.9 | 6:34.8 |
11 | CLARK, William | FR | 544 | Newmarket | 10 | 20:32.3 | 2:25.2 | 6:36.2 |
12 | MARTIN, Zachary | SR | 529 | Derryfield | 11 | 21:49.0 | 3:40.9 | 7:00.9 |
13 | ZHENG, Oscar | SO | 554 | Newmarket | 12 | 21:52.0 | 3:43.9 | 7:01.8 |
14 | ROLFE, Moses | SO | 582 | Profile | 13 | 22:01.1 | 3:54.0 | 7:04.8 |
15 | HARTSHORNE, Simon | FR | 547 | Newmarket | 14 | 22:13.8 | 4:06.7 | 7:08.9 |
16 | ROLFE, Andy | 7 | 581 | Profile | 15 | 22:14.8 | 4:07.7 | 7:09.2 |
17 | HORNER, Richard | JR | 550 | Newmarket | 16 | 22:16.5 | 4:09.4 | 7:09.7 |
18 | MCKENNEY, Owen | JR | 567 | Portsmouth Christian | 17 | 22:23.6 | 4:16.5 | 7:12.0 |
19 | KERWIN, Thomas | FR | 527 | Derryfield | 18 | 22:26.8 | 4:19.7 | 7:13.0 |
20 | PATEL, Prayag | SR | 530 | Derryfield | 19 | 22:35.7 | 4:28.6 | 7:15.9 |
21 | RESLOW, Cody | 8 | 580 | Profile | 20 | 22:43.2 | 4:36.1 | 7:18.3 |
22 | PEKALSKY, Theodore | SO | 593 | Raymond | 21 | 23:12.3 | 5:05.2 | 7:27.7 |
23 | HOWARD, Simeon | FR | 564 | Portsmouth Christian | 22 | 23:17.0 | 5:08.9 | 7:29.2 |
24 | FELINGS, Lucas | FR | 524 | Derryfield | 23 | 23:44.6 | 5:37.5 | 7:38.0 |
25 | FOURNIER, Aiden | FR | 546 | Newmarket | 24 | 24:06.2 | 5:59.1 | 7:45.0 |
26 | WESTRATE, Jake | FR | 552 | Newmarket | -- | 24:07.6 | 6:00.5 | 7:45.5 |
27 | HAMILTON, Marcus | SO | 576 | Profile | 25 | 24:30.7 | 6:23.6 | 7:52.9 |
28 | EMOND, Andrew "AJ" | FR | 523 | Derryfield | 26 | 24:30.9 | 6:23.8 | 7:52.9 |
29 | HAMMOND, Brady | FR | 591 | Raymond | 27 | 24:35.7 | 6:28.6 | 7:54.5 |
30 | HAMBLET, Gage | SO | 562 | Portsmouth Christian | 28 | 24:53.8 | 6:46.7 | 8:00.3 |
31 | HERMAN, Emrys | FR | 548 | Newmarket | -- | 25:25.1 | 7:18.0 | 8:10.4 |
32 | HARMON, Jack | SR | 592 | Raymond | 29 | 25:25.6 | 7:18.5 | 8:10.5 |
33 | LESSELS, Alex | FR | 566 | Portsmouth Christian | 30 | 25:30.2 | 7:23.1 | 8:12.0 |
34 | DUGUAY, Arthur | FR | 574 | Profile | -- | 25:36.8 | 7:29.7 | 8:14.1 |
35 | TOMBENG, Joel | JR | 570 | Portsmouth Christian | -- | 25:41.3 | 7:34.2 | 8:15.6 |
36 | JAMES, Andrew | JR | 565 | Portsmouth Christian | -- | 25:44.8 | 7:37.7 | 8:16.7 |
37 | DHARIWAL, Sarbeshwar | FR | 545 | Newmarket | -- | 26:51.3 | 8:44.2 | 8:38.1 |
38 | JOHNSON, Nathaniel | JR | 534 | Epping | -- | 27:30.7 | 9:23.6 | 8:50.7 |
39 | WOODS, Logan | FR | 594 | Raymond | 31 | 27:43.0 | 9:34.9 | 8:54.7 |
40 | TRUEBE, Theodore | FR | 531 | Derryfield | 32 | 28:23.4 | 10:16.3 | 9:07.7 |
41 | RANDALL, Jack | SR | 578 | Profile | -- | 29:13.1 | 11:06.0 | 9:23.7 |
42 | DUNPHY, Tyler | SR | 590 | Raymond | 33 | 31:59.0 | 13:50.9 | 10:17.0 |
43 | SOUTH, Nicholas | FR | 583 | Profile | -- | 32:07.6 | 14:00.5 | 10:19.8 |
44 | CUMMINS, Marion | SO | 597 | Woodsville | -- | 35:05.6 | 16:58.5 | 11:17.0 |
45 | HAMILTON, Henry | 7 | 575 | Profile | -- | 35:29.8 | 17:22.7 | 11:24.8 |
Race #2
Girls 5K
Start Time: 4:00 pm Conditions: Fair Temperature: 67 Winds: Calm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newmarket | 15 | 1-2-3-4-5(6)(7) | 1:52:15 | 22:27 | 5:40.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HAGEN, Alanna | SR | 539 | Newmarket | 1 | 19:17.1 | --- | 6:12.0 |
2 | MCKENNA, Eilis | JR | 540 | Newmarket | 2 | 21:44.5 | 2:27.4 | 6:59.4 |
3 | BURKE, Allison | SR | 537 | Newmarket | 3 | 22:17.3 | 3:00.2 | 7:10.0 |
4 | REDMOND , Magnolia | SO | 542 | Newmarket | 4 | 23:58.6 | 4:41.5 | 7:42.6 |
5 | NICKERSON, Gabrielle | JR | 558 | Portsmouth Christian | -- | 24:11.3 | 4:54.2 | 7:46.6 |
6 | STEVENS, Isabella | FR | 560 | Portsmouth Christian | -- | 24:20.0 | 5:01.9 | 7:49.4 |
7 | BOUDREAU, Norah | SO | 536 | Newmarket | 5 | 24:57.5 | 5:40.4 | 8:01.5 |
8 | HUTT, Caterina | SO | 556 | Portsmouth Christian | -- | 25:12.9 | 5:55.8 | 8:06.5 |
9 | BOUTIN, Mya | JR | 595 | Woodsville | -- | 26:50.0 | 7:31.9 | 8:37.7 |
10 | BREWER, Wenonah | 8 | 571 | Profile | -- | 27:55.2 | 8:38.1 | 8:58.6 |
11 | GAFFORD, Acadia | SR | 586 | Raymond | -- | 28:25.5 | 9:08.4 | 9:08.4 |
12 | YOUNT, Reagan | FR | 543 | Newmarket | 6 | 28:55.0 | 9:36.9 | 9:17.9 |
13 | WAKEHAM, AnnaSophia | SO | 573 | Profile | -- | 28:57.6 | 9:40.5 | 9:18.7 |
14 | PATRICK, Harmony | SO | 541 | Newmarket | 7 | 29:16.2 | 9:59.1 | 9:24.7 |
15 | SMITH, Meredith | 7 | 572 | Profile | -- | 29:45.3 | 10:28.2 | 9:34.0 |
16 | MITCHELL, Myley | SO | 532 | Epping | -- | 29:53.1 | 10:36.0 | 9:36.5 |
17 | ZHAO, Yushan | SR | 520 | Derryfield | -- | 30:36.7 | 11:19.6 | 9:50.6 |