Concord, NH
St. Paul's School
St. Paul's School
10/14/2023
Meet Director:
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Boys 5000 Meters Boys V
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Phillips Academy | 21 | 1-2-3-7-8(10)(14) | 1:26:50 | 17:22 | 1:22.1 | |
2 | St. Paul's School | 51 | 5-6-9-15-16(17)(19) | 1:29:23 | 17:53 | 0:42.8 | |
3 | Northfield Mount Hermon | 65 | 4-11-12-18-20(22)(23) | 1:30:38 | 18:08 | 1:09.1 | |
4 | Austin Prep | 109 | 13-21-24-25-26(27)(28) | 1:36:42 | 19:21 | 2:03.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HUANG, Max | SR | 322 | Phillips Academy | 1 | 16:27.8 | --- | 5:17.6 |
2 | WILLIAMSON, Luke | JR | 351 | Phillips Academy | 2 | 17:13.5 | 45.7 | 5:32.3 |
3 | KUELPS, Jakob | JR | 327 | Phillips Academy | 3 | 17:30.8 | 1:03.0 | 5:37.9 |
4 | KASSER, Nielsen | JR | 587 | Northfield Mount Hermon | 4 | 17:31.4 | 1:03.6 | 5:38.1 |
5 | CARROLL, Andrew | JR | 360 | St. Paul's School | 5 | 17:32.2 | 1:04.4 | 5:38.3 |
6 | DASE, Jonathan | SR | 364 | St. Paul's School | 6 | 17:39.0 | 1:10.2 | 5:40.5 |
7 | BUDZINSKI, Robert | SO | 308 | Phillips Academy | 7 | 17:47.6 | 1:19.8 | 5:43.3 |
8 | FRANCIS, Luke | JR | 314 | Phillips Academy | 8 | 17:49.8 | 1:22.0 | 5:44.0 |
9 | GORENC, Owen | FR | 372 | St. Paul's School | 9 | 17:49.9 | 1:22.1 | 5:44.0 |
10 | MCEVILLEY, Emmet | SR | 334 | Phillips Academy | 10 | 17:54.9 | 1:27.1 | 5:45.6 |
11 | TITTERTON, Henry | JR | 302 | Northfield Mount Hermon | 11 | 17:55.2 | 1:27.4 | 5:45.7 |
12 | ZHOU, Eric | SO | 306 | Northfield Mount Hermon | 12 | 17:58.0 | 1:29.2 | 5:46.6 |
13 | HAHN, Lucas | FR | 566 | Austin Prep | 13 | 18:01.0 | 1:32.2 | 5:47.6 |
14 | JULIN, Magnus | JR | 323 | Phillips Academy | 14 | 18:04.7 | 1:36.9 | 5:48.8 |
15 | CHANG, Ian | JR | 362 | St. Paul's School | 15 | 18:06.3 | 1:38.5 | 5:49.3 |
16 | KRENKEL, Linus | FR | 376 | St. Paul's School | 16 | 18:14.9 | 1:47.1 | 5:52.0 |
17 | CARROLL, Chappy | FR | 361 | St. Paul's School | 17 | 18:15.1 | 1:47.3 | 5:52.1 |
18 | MURPHY, John | JR | 593 | Northfield Mount Hermon | 18 | 18:33.0 | 2:04.2 | 5:57.9 |
19 | PERRY, Cameron | SR | 385 | St. Paul's School | 19 | 18:34.4 | 2:06.6 | 5:58.3 |
20 | EMPEY, Spencer | SR | 584 | Northfield Mount Hermon | 20 | 18:40.5 | 2:12.7 | 6:00.3 |
21 | TINKLER, Elliott | SR | 574 | Austin Prep | 21 | 19:20.2 | 2:52.4 | 6:13.0 |
22 | RAMRATNAM, Avin | SR | 339 | Phillips Academy | -- | 19:26.1 | 2:58.3 | 6:14.9 |
23 | KAPOOR, Arun | JR | 326 | Phillips Academy | -- | 19:26.2 | 2:58.4 | 6:15.0 |
24 | CASEY, Greyson | JR | 581 | Northfield Mount Hermon | 22 | 19:27.3 | 2:59.5 | 6:15.3 |
25 | VAN EPPS, Aaron | FR | 303 | Northfield Mount Hermon | 23 | 19:27.5 | 2:59.7 | 6:15.4 |
26 | GRAHAM, Jaxson | FR | 565 | Austin Prep | 24 | 19:34.6 | 3:06.8 | 6:17.7 |
27 | AQUINO, Kendryk | JR | 558 | Austin Prep | 25 | 19:41.1 | 3:13.3 | 6:19.8 |
28 | CASALE, Thomas | SO | 563 | Austin Prep | 26 | 20:04.8 | 3:37.0 | 6:27.4 |
29 | TOMIC, Mario | SR | 575 | Austin Prep | 27 | 20:09.9 | 3:42.1 | 6:29.0 |
30 | SKEIRIK, Andrew | FR | 573 | Austin Prep | 28 | 20:22.3 | 3:54.5 | 6:33.0 |
31 | LOTZE, Zach | SR | 592 | Northfield Mount Hermon | -- | 22:17.3 | 5:49.5 | 7:10.0 |
Race #1
Boys 5000 Meters Boys JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Phillips Academy | 15 | 1-2-3-4-5(6)(7) | 1:33:14 | 18:39 | 1:15.9 | |
2 | St. Paul's School | 54 | 8-9-11-12-14(15)(16) | 1:40:48 | 20:10 | 0:45.5 | |
3 | Northfield Mount Hermon | 92 | 10-13-22-23-24(25)(26) | 1:47:37 | 21:32 | 2:05.4 | |
4 | Austin Prep | 95 | 17-18-19-20-21(27)(28) | 1:45:42 | 21:09 | 0:55.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GILLICK, Charlie | FR | 318 | Phillips Academy | 1 | 18:10.0 | 1:41.2 | 5:50.5 |
2 | TOKAT, Sami | SO | 343 | Phillips Academy | 2 | 18:12.7 | 1:44.9 | 5:51.3 |
3 | NEU, Nathan | SO | 335 | Phillips Academy | 3 | 18:40.2 | 2:12.4 | 6:00.2 |
4 | ZIMMERMAN, Henry | FR | 353 | Phillips Academy | 4 | 18:44.6 | 2:16.8 | 6:01.6 |
5 | WEIR, Elliot | SO | 349 | Phillips Academy | 5 | 19:25.9 | 2:58.1 | 6:14.9 |
6 | KANG, Yifan | SR | 325 | Phillips Academy | 6 | 19:26.9 | 2:59.1 | 6:15.2 |
7 | FABRIZIO, Vance | SR | 313 | Phillips Academy | 7 | 19:30.5 | 3:02.7 | 6:16.4 |
8 | SONG, David | SO | 342 | Phillips Academy | -- | 19:32.9 | 3:05.1 | 6:17.1 |
9 | WERNER, Adrian | JR | 350 | Phillips Academy | -- | 19:36.7 | 3:08.9 | 6:18.3 |
10 | DU, Shaoqian | JR | 367 | St. Paul's School | 8 | 19:44.7 | 3:16.9 | 6:20.9 |
11 | GONZALEZ, Jack | FR | 319 | Phillips Academy | -- | 19:53.7 | 3:25.9 | 6:23.8 |
12 | TY, Henry | SR | 345 | Phillips Academy | -- | 19:57.5 | 3:29.7 | 6:25.0 |
13 | LUCENTINI, Thaddeus | JR | 380 | St. Paul's School | 9 | 19:58.0 | 3:29.2 | 6:25.2 |
14 | MASSICOTTE, Andrew | JR | 333 | Phillips Academy | -- | 20:01.1 | 3:33.3 | 6:26.2 |
15 | CALVO, Mario | SR | 309 | Phillips Academy | -- | 20:01.1 | 3:33.3 | 6:26.2 |
16 | LEE, Josh | SR | 329 | Phillips Academy | -- | 20:02.5 | 3:34.7 | 6:26.7 |
17 | PORTELANCE, Aaron | FR | 338 | Phillips Academy | -- | 20:04.2 | 3:36.4 | 6:27.2 |
18 | LI, Botai | SR | 590 | Northfield Mount Hermon | 10 | 20:16.2 | 3:48.4 | 6:31.0 |
19 | ROBINSON, Matthew | FR | 340 | Phillips Academy | -- | 20:16.7 | 3:48.9 | 6:31.2 |
20 | CHUTIJIRAWONG, Ravin | JR | 363 | St. Paul's School | 11 | 20:16.9 | 3:49.1 | 6:31.3 |
21 | GUMP, Kyle | SO | 373 | St. Paul's School | 12 | 20:17.5 | 3:49.7 | 6:31.5 |
22 | TEERAPHANTUVAT, Kenny | JR | 600 | Northfield Mount Hermon | 13 | 20:21.5 | 3:53.7 | 6:32.7 |
23 | XIE, Anfeng | SO | 393 | St. Paul's School | 14 | 20:30.2 | 4:02.4 | 6:35.5 |
24 | VERMUT, Sebastian | FR | 347 | Phillips Academy | -- | 20:33.7 | 4:05.9 | 6:36.7 |
25 | WANG, Tyler | JR | 391 | St. Paul's School | 15 | 20:37.1 | 4:09.3 | 6:37.8 |
26 | GONZALEZ-CANO, Alfonso | FR | 320 | Phillips Academy | -- | 20:39.3 | 4:11.5 | 6:38.5 |
27 | SOMMER, Oliver | SR | 341 | Phillips Academy | -- | 20:45.2 | 4:17.4 | 6:40.4 |
28 | GONZALEZ, Diego | SR | 371 | St. Paul's School | 16 | 20:45.5 | 4:17.7 | 6:40.5 |
29 | IUDICE, William | SO | 567 | Austin Prep | 17 | 20:47.6 | 4:19.8 | 6:41.2 |
30 | LIANG, Nate | JR | 331 | Phillips Academy | -- | 20:49.0 | 4:20.2 | 6:41.6 |
31 | UNETICH, William | FR | 346 | Phillips Academy | -- | 20:51.2 | 4:23.4 | 6:42.3 |
32 | MATTHEW, Tyler | SO | 570 | Austin Prep | 18 | 20:51.8 | 4:24.0 | 6:42.5 |
33 | BURKE, Liam | SO | 560 | Austin Prep | 19 | 21:00.4 | 4:32.6 | 6:45.3 |
34 | JUNG, Jay | FR | 324 | Phillips Academy | -- | 21:07.2 | 4:39.4 | 6:47.4 |
35 | AGUILO, Ariel | FR | 557 | Austin Prep | 20 | 21:18.7 | 4:50.9 | 6:51.1 |
36 | LEVENTIS-COX, Enzo Agis | JR | 378 | St. Paul's School | -- | 21:22.2 | 4:54.4 | 6:52.3 |
37 | GERAKARIS, Caleb | SR | 316 | Phillips Academy | -- | 21:31.2 | 5:03.4 | 6:55.2 |
38 | ZHUANG, Jason | FR | 394 | St. Paul's School | -- | 21:34.0 | 5:05.2 | 6:56.1 |
39 | DIAZ, Anthony | JR | 311 | Phillips Academy | -- | 21:40.9 | 5:13.1 | 6:58.3 |
40 | CALLAHAN, Patrick | JR | 561 | Austin Prep | 21 | 21:43.5 | 5:15.7 | 6:59.1 |
41 | WILLIAMSON, Michael | JR | 352 | Phillips Academy | -- | 22:03.4 | 5:35.6 | 7:05.5 |
42 | WANG, Kai | FR | 348 | Phillips Academy | -- | 22:14.0 | 5:45.2 | 7:08.9 |
43 | BEZA, Adriel | FR | 578 | Northfield Mount Hermon | 22 | 22:18.6 | 5:50.8 | 7:10.4 |
44 | BARTELS-THIEL, Julian | JR | 577 | Northfield Mount Hermon | 23 | 22:19.0 | 5:50.2 | 7:10.5 |
45 | HAMMONG, Justice | SO | 585 | Northfield Mount Hermon | 24 | 22:21.6 | 5:53.8 | 7:11.4 |
46 | LIU, Matthew | FR | 332 | Phillips Academy | -- | 22:49.7 | 6:21.9 | 7:20.4 |
47 | BU, Bryan | SO | 307 | Phillips Academy | -- | 23:01.5 | 6:33.7 | 7:24.2 |
48 | DING, Xingguo | SO | 366 | St. Paul's School | -- | 23:01.9 | 6:34.1 | 7:24.3 |
49 | LEE, Josh | SR | 589 | Northfield Mount Hermon | 25 | 23:04.3 | 6:36.5 | 7:25.1 |
50 | LEBAR, Grant | FR | 377 | St. Paul's School | -- | 23:05.7 | 6:37.9 | 7:25.5 |
51 | WU, Ryan | FR | 392 | St. Paul's School | -- | 23:20.9 | 6:53.1 | 7:30.4 |
52 | CHEUNG, Kelvin | JR | 582 | Northfield Mount Hermon | 26 | 23:39.5 | 7:11.7 | 7:36.4 |
53 | LIONG, Kennard | JR | 591 | Northfield Mount Hermon | -- | 23:47.8 | 7:20.0 | 7:39.1 |
54 | RICH, Ezra | FR | 595 | Northfield Mount Hermon | -- | 23:54.4 | 7:26.6 | 7:41.2 |
55 | ESTRADA, Christian | FR | 312 | Phillips Academy | -- | 24:05.4 | 7:37.6 | 7:44.7 |
56 | FRANGAKIS, Teddy | FR | 315 | Phillips Academy | -- | 24:05.5 | 7:37.7 | 7:44.8 |
57 | VITRANO, Emery | SO | 304 | Northfield Mount Hermon | -- | 24:39.3 | 8:11.5 | 7:55.6 |
58 | BONANG, Payton | SR | 579 | Northfield Mount Hermon | -- | 25:00.0 | 8:31.2 | 8:02.3 |
59 | CARUSO, Michael | FR | 562 | Austin Prep | 27 | 25:01.2 | 8:33.4 | 8:02.7 |
60 | FENN, Nico | FR | 564 | Austin Prep | 28 | 25:01.7 | 8:33.9 | 8:02.8 |
61 | NGUYEN, Tin Tin | JR | 594 | Northfield Mount Hermon | -- | 25:11.4 | 8:43.6 | 8:06.0 |
62 | COSTELLO, James | JR | 583 | Northfield Mount Hermon | -- | 25:22.5 | 8:54.7 | 8:09.5 |
63 | LE, Gia Bao | SO | 588 | Northfield Mount Hermon | -- | 25:27.3 | 8:59.5 | 8:11.1 |
64 | ZUNIGA, Jesse | SO | 354 | Phillips Academy | -- | 25:32.5 | 9:04.7 | 8:12.8 |
65 | LANGHORST, Max | JR | 328 | Phillips Academy | -- | 25:42.0 | 9:14.2 | 8:15.8 |
66 | CHU, William | SO | 310 | Phillips Academy | -- | 25:42.5 | 9:14.7 | 8:15.9 |
67 | KIMIRI, Aaron | FR | 375 | St. Paul's School | -- | 25:45.3 | 9:17.5 | 8:16.9 |
68 | RUNGARAMSIN, Non (Worrawat) | SR | 596 | Northfield Mount Hermon | -- | 26:16.4 | 9:48.6 | 8:26.9 |
69 | GIANCOLA, Vincent | SO | 317 | Phillips Academy | -- | 26:41.3 | 10:13.5 | 8:34.9 |
70 | HERSOM, Jackson | FR | 321 | Phillips Academy | -- | 27:04.5 | 10:36.7 | 8:42.3 |
71 | YAWOGA, Joshua | SO | 576 | Austin Prep | -- | 27:20.0 | 10:51.2 | 8:47.3 |
72 | LIWANAG, Emilio | FR | 569 | Austin Prep | -- | 28:01.6 | 11:33.8 | 9:00.7 |
73 | SCHMIDT, Hudson | FR | 598 | Northfield Mount Hermon | -- | 29:02.0 | 12:33.2 | 9:20.1 |
74 | THONGJARAST, Ghaen (Sarunyu) | SR | 805 | Northfield Mount Hermon | -- | 29:02.1 | 12:34.3 | 9:20.2 |
75 | REYES, Steven | SO | 572 | Austin Prep | -- | 33:09.4 | 16:41.6 | 10:39.7 |
Race #2
Girls 5000 Meters Girls V
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Phillips Academy | 15 | 1-2-3-4-5(10)(18) | 1:40:58 | 20:12 | 2:10.9 | |
2 | St. Paul's School | 57 | 7-11-12-13-14(15)(17) | 1:54:01 | 22:49 | 1:52.0 | |
3 | Austin Prep | 58 | 6-8-9-16-19(20)(21) | 1:55:35 | 23:07 | 3:27.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KULYNYCH-IRVIN, Storrie | SR | 513 | Phillips Academy | 1 | 19:08.4 | --- | 6:09.2 |
2 | HAGSTROM, Emma | JR | 508 | Phillips Academy | 2 | 19:35.5 | 27.1 | 6:18.0 |
3 | MENON, Tara | SO | 515 | Phillips Academy | 3 | 20:21.4 | 1:13.0 | 6:32.7 |
4 | BUDZINSKI, Anya | SO | 501 | Phillips Academy | 4 | 20:32.9 | 1:24.5 | 6:36.4 |
5 | SONG, Chloe | SO | 521 | Phillips Academy | 5 | 21:19.3 | 2:10.9 | 6:51.3 |
6 | TENREIRO, Victoria | JR | 803 | Austin Prep | 6 | 21:39.3 | 2:30.9 | 6:57.8 |
7 | O'CONNELL, Maeve | SR | 545 | St. Paul's School | 7 | 21:41.0 | 2:31.6 | 6:58.3 |
8 | SIMMONS, Colleen | JR | 723 | Austin Prep | 8 | 22:24.1 | 3:15.7 | 7:12.2 |
9 | TENREIRO, Magdalena | FR | 802 | Austin Prep | 9 | 22:31.2 | 3:22.8 | 7:14.4 |
10 | QI, Aimee | FR | 517 | Phillips Academy | 10 | 22:37.8 | 3:29.4 | 7:16.6 |
11 | BOYD, Brooks | FR | 530 | St. Paul's School | 11 | 22:49.0 | 3:39.6 | 7:20.2 |
12 | SCOTT, Katy | SR | 550 | St. Paul's School | 12 | 22:55.5 | 3:47.1 | 7:22.3 |
13 | CABOT, Alexandra | JR | 531 | St. Paul's School | 13 | 23:02.0 | 3:52.6 | 7:24.3 |
14 | VIPRAKASIT, Patalie | FR | 553 | St. Paul's School | 14 | 23:32.9 | 4:24.5 | 7:34.3 |
15 | ZUR MUHLEN, Lidia | SR | 556 | St. Paul's School | 15 | 23:48.3 | 4:39.9 | 7:39.3 |
16 | MASCIARELLI, Vera | JR | 720 | Austin Prep | 16 | 23:52.7 | 4:44.3 | 7:40.7 |
17 | MAGNUS, Sidney | SR | 544 | St. Paul's School | 17 | 24:01.8 | 4:53.4 | 7:43.6 |
18 | CHANG, Madeline | SR | 534 | St. Paul's School | -- | 24:10.9 | 5:02.5 | 7:46.5 |
19 | LEACH, Kennedy (Edy) | JR | 514 | Phillips Academy | 18 | 24:21.0 | 5:11.6 | 7:49.7 |
20 | SUROWIEC, Evelyn | JR | 801 | Austin Prep | 19 | 25:07.0 | 5:57.6 | 8:04.6 |
21 | WRIGHT, Norah | JR | 804 | Austin Prep | 20 | 25:25.9 | 6:17.5 | 8:10.6 |
22 | PHAM, Kathy | SO | 721 | Austin Prep | 21 | 26:08.5 | 7:00.1 | 8:24.3 |
Race #2
Girls 5000 Meters Girls JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Phillips Academy | 20 | 2-3-4-5-6(7)(9) | 2:08:02 | 25:37 | 1:04.4 | |
2 | St. Paul's School | 48 | 1-8-10-14-15(18)(19) | 2:13:31 | 26:43 | 2:51.9 | |
3 | Austin Prep | 69 | 11-12-13-16-17(20) | 2:21:16 | 28:16 | 2:24.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ZHANG, Sophia | FR | 554 | St. Paul's School | 1 | 24:46.6 | 5:38.2 | 7:58.0 |
2 | SHIN-VON NORDENFLYCH, Serafina | JR | 520 | Phillips Academy | 2 | 25:03.2 | 5:54.8 | 8:03.3 |
3 | ISACSON, Olivia | SO | 509 | Phillips Academy | 3 | 25:03.4 | 5:55.0 | 8:03.4 |
4 | WILLIAMSON, Lily | JR | 523 | Phillips Academy | 4 | 25:52.8 | 6:44.4 | 8:19.3 |
5 | SCHNEIDER, Alison | SO | 519 | Phillips Academy | 5 | 25:54.6 | 6:46.2 | 8:19.9 |
6 | WU, Emily | JR | 525 | Phillips Academy | 6 | 26:07.6 | 6:59.2 | 8:24.0 |
7 | GUO, Yu | FR | 507 | Phillips Academy | 7 | 26:28.0 | 7:18.6 | 8:30.6 |
8 | CHU, Nausicaa | SO | 535 | St. Paul's School | 8 | 26:33.0 | 7:23.6 | 8:32.2 |
9 | DAVIS, Camille | FR | 503 | Phillips Academy | 9 | 26:50.0 | 7:40.6 | 8:37.7 |
10 | ZHANG, Melody | FR | 555 | St. Paul's School | 10 | 26:54.7 | 7:46.3 | 8:39.2 |
11 | REILLY, Ashley | 8 | 722 | Austin Prep | 11 | 27:12.8 | 8:04.4 | 8:45.0 |
12 | GAGNE, Keira | SO | 718 | Austin Prep | 12 | 27:22.9 | 8:14.5 | 8:48.2 |
13 | DESROCHERS, Emily | JR | 715 | Austin Prep | 13 | 27:25.6 | 8:17.2 | 8:49.1 |
14 | WOOD, Evie | JR | 524 | Phillips Academy | -- | 27:28.9 | 8:20.5 | 8:50.2 |
15 | CAMPBELL, Lily | SO | 532 | St. Paul's School | 14 | 27:38.4 | 8:30.0 | 8:53.2 |
16 | BARNARD, Rebecca | SR | 527 | St. Paul's School | 15 | 27:38.4 | 8:30.0 | 8:53.2 |
17 | ELLIOT, Toni | FR | 504 | Phillips Academy | -- | 27:57.3 | 8:48.9 | 8:59.3 |
18 | STAII, Sophie | JR | 522 | Phillips Academy | -- | 28:13.0 | 9:03.6 | 9:04.4 |
19 | ZHA, Alice | JR | 526 | Phillips Academy | -- | 28:25.9 | 9:17.5 | 9:08.5 |
20 | KIM, Minnie | FR | 511 | Phillips Academy | -- | 28:27.4 | 9:19.0 | 9:09.0 |
21 | FLETCHER, Maddie | FR | 505 | Phillips Academy | -- | 28:40.9 | 9:32.5 | 9:13.3 |
22 | LIWANAG, Victoria | JR | 719 | Austin Prep | 16 | 29:37.4 | 10:29.0 | 9:31.5 |
23 | BEAUMIER, Julia | SO | 714 | Austin Prep | 17 | 29:37.5 | 10:29.1 | 9:31.5 |
24 | DURADO, Allyson | SO | 537 | St. Paul's School | 18 | 29:42.1 | 10:33.7 | 9:33.0 |
25 | KOKKOTOS, Katerina | JR | 512 | Phillips Academy | -- | 29:54.2 | 10:45.8 | 9:36.9 |
26 | PAQUETTE, Brooke | FR | 547 | St. Paul's School | 19 | 29:55.3 | 10:46.9 | 9:37.3 |
27 | HUERTA, Gabriela | JR | 539 | St. Paul's School | -- | 31:03.4 | 11:55.0 | 9:59.2 |
28 | SIAS, Shea | SR | 551 | St. Paul's School | -- | 31:57.1 | 12:48.7 | 10:16.4 |
29 | DITCHFIELD, Grace | SO | 716 | Austin Prep | 20 | 32:02.9 | 12:54.5 | 10:18.3 |
30 | ONUOHA, Nicole | 546 | St. Paul's School | -- | 32:06.3 | 12:57.9 | 10:19.4 |