Lexington, MA
Lincoln Park
82 Degrees and fair skys
Lexington High School
9/17/2024
Meet Director:
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lexington | 26 | 2-4-5-7-8(10)(11) | 1:25:26 | 17:06 | 0:23.7 |
2 | Arlington | 31 | 1-3-6-9-12(13)(14) | 1:26:13 | 17:15 | 1:12.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DAVIS, Samuel | SR | 1 | Arlington | 1 | 16:47.3 | --- | 5:23.9 |
2 | ROSS, Owen | SO | 343 | Lexington | 2 | 16:50.7 | 3.4 | 5:25.0 |
3 | COLLINS, Daichi | JR | 2 | Arlington | 3 | 16:58.2 | 10.9 | 5:27.4 |
4 | ZHANG, Max | SR | 367 | Lexington | 4 | 17:03.3 | 16.0 | 5:29.0 |
5 | CUNNINGHAM, Nathan | SR | 309 | Lexington | 5 | 17:03.6 | 16.3 | 5:29.1 |
6 | FINLAYSON-JOHNECHECK, Mori | SR | 3 | Arlington | 6 | 17:05.4 | 18.1 | 5:29.7 |
7 | HOUSE, Eric | SO | 323 | Lexington | 7 | 17:13.6 | 26.3 | 5:32.3 |
8 | KUDER, Owen | JR | 329 | Lexington | 8 | 17:14.4 | 27.1 | 5:32.6 |
9 | CHEUNG, Anderson (Andy) | SR | 5 | Arlington | 9 | 17:22.1 | 34.8 | 5:35.1 |
10 | SMITH, Colin | SO | 353 | Lexington | 10 | 17:23.4 | 36.1 | 5:35.5 |
11 | FINCH, Sam | JR | 315 | Lexington | 11 | 17:24.5 | 37.2 | 5:35.8 |
12 | ZHANG, Andrew | FR | 368 | Lexington | -- | 17:24.6 | 37.3 | 5:35.9 |
13 | BARRY, Zachary | SR | 303 | Lexington | -- | 17:28.6 | 41.3 | 5:37.2 |
14 | WOOD, Calvin | SR | 6 | Arlington | 12 | 17:59.5 | 1:12.2 | 5:47.1 |
15 | SINGH, Liam | JR | 352 | Lexington | -- | 18:08.4 | 1:21.1 | 5:49.9 |
16 | WILSON, Nathan | SO | 8 | Arlington | 13 | 18:16.4 | 1:29.1 | 5:52.5 |
17 | UY, A.J. | SR | 7 | Arlington | 14 | 18:18.3 | 1:31.0 | 5:53.1 |
18 | RUBEL, Gregory | JR | 11 | Arlington | -- | 18:30.2 | 1:42.9 | 5:57.0 |
19 | RUSSELL, Felix | SR | 9 | Arlington | -- | 18:43.4 | 1:56.1 | 6:01.2 |
20 | MOIR, Jack | SR | 10 | Arlington | -- | 19:11.6 | 2:24.3 | 6:10.3 |
Race #2
Boys JV
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BEHLING, Rhys | FR | 985 | Lexington | -- | 17:21.8 | --- | 5:35.0 |
2 | RYAN, Sean | JR | 347 | Lexington | -- | 17:23.3 | 1.5 | 5:35.4 |
3 | FLETCHER, Will | SR | 317 | Lexington | -- | 17:37.8 | 16.0 | 5:40.1 |
4 | PARKER, Will | JR | 338 | Lexington | -- | 17:42.6 | 20.8 | 5:41.7 |
5 | OSTROWER, Gabriel | SO | 982 | Lexington | -- | 17:43.0 | 20.2 | 5:41.8 |
6 | WANG, Ethan | FR | 359 | Lexington | -- | 17:49.5 | 27.7 | 5:43.9 |
7 | REMICK, Frank | SO | 342 | Lexington | -- | 17:58.3 | 36.5 | 5:46.7 |
8 | WEIR, Daniel | SR | 361 | Lexington | -- | 17:59.8 | 38.0 | 5:47.2 |
9 | MERRILL, Owen | SO | 12 | Arlington | -- | 18:08.1 | 46.3 | 5:49.9 |
10 | BANERJI, Rohan | FR | 302 | Lexington | -- | 18:30.6 | 1:08.8 | 5:57.1 |
11 | FINCH, Henry | JR | 316 | Lexington | -- | 18:35.8 | 1:14.0 | 5:58.8 |
12 | JOSEPH, James | SR | 326 | Lexington | -- | 18:41.3 | 1:19.5 | 6:00.5 |
13 | RAO GOKARN, Kabir | SR | 320 | Lexington | -- | 18:46.3 | 1:24.5 | 6:02.1 |
14 | SWEENEY, Jack | SR | 15 | Arlington | -- | 18:50.1 | 1:28.3 | 6:03.4 |
15 | HENDY, James | JR | 13 | Arlington | -- | 18:52.5 | 1:30.7 | 6:04.1 |
16 | KONTOTHANASSIS, Stefanos | JR | 327 | Lexington | -- | 18:53.0 | 1:30.2 | 6:04.3 |
17 | MICHAEL, Tobias | SO | 14 | Arlington | -- | 19:00.4 | 1:38.6 | 6:06.7 |
18 | WEINBERG, Zachary | FR | 16 | Arlington | -- | 19:13.2 | 1:51.4 | 6:10.8 |
19 | RAHA, Arjun | SO | 341 | Lexington | -- | 19:23.7 | 2:01.9 | 6:14.2 |
20 | PERVANE, Sinan | JR | 339 | Lexington | -- | 19:24.2 | 2:02.4 | 6:14.3 |
21 | SCHRODEL, Graham | SR | 351 | Lexington | -- | 19:32.7 | 2:10.9 | 6:17.1 |
22 | MARTIN, Charlie | JR | 18 | Arlington | -- | 19:42.4 | 2:20.6 | 6:20.2 |
23 | FEHM, Luca | FR | 314 | Lexington | -- | 19:53.9 | 2:32.1 | 6:23.9 |
24 | SUN, Justin | FR | 355 | Lexington | -- | 20:07.5 | 2:45.7 | 6:28.2 |
25 | BURRELL, Collin | SO | 19 | Arlington | -- | 20:09.3 | 2:47.5 | 6:28.8 |
26 | ZOU, Andrew | SR | 17 | Arlington | -- | 20:16.2 | 2:54.4 | 6:31.1 |
27 | BURNS, Ben | SO | 24 | Arlington | -- | 20:32.9 | 3:11.1 | 6:36.4 |
28 | CHRISTIE, Nathanial | JR | 21 | Arlington | -- | 20:34.6 | 3:12.8 | 6:36.9 |
29 | VAN EYK, Ryan | JR | 22 | Arlington | -- | 20:44.2 | 3:22.4 | 6:40.0 |
30 | REEDER, Jesse | SO | 32 | Arlington | -- | 20:45.7 | 3:23.9 | 6:40.5 |
31 | YUYUN, Dylan | SR | 987 | Lexington | -- | 20:45.9 | 3:24.1 | 6:40.6 |
32 | THOMSON, Iain | SO | 28 | Arlington | -- | 21:11.5 | 3:49.7 | 6:48.8 |
33 | WEBSTER, Bennett | SO | 360 | Lexington | -- | 21:15.4 | 3:53.6 | 6:50.1 |
34 | DAVIS, Benjamin | SO | 311 | Lexington | -- | 21:23.8 | 4:02.0 | 6:52.8 |
35 | ROWAN, Lincoln | FR | 344 | Lexington | -- | 21:30.7 | 4:08.9 | 6:55.0 |
36 | SCHAPFEL, Sebastian | FR | 984 | Lexington | -- | 21:35.2 | 4:13.4 | 6:56.5 |
37 | WILLIAMS, John (Jack) | JR | 362 | Lexington | -- | 21:36.6 | 4:14.8 | 6:56.9 |
38 | WILLIAMS, Nate | FR | 363 | Lexington | -- | 21:43.5 | 4:21.7 | 6:59.1 |
39 | DANNER, Zachary | FR | 983 | Lexington | -- | 21:44.0 | 4:21.2 | 6:59.3 |
40 | BAWA, Max | FR | 1304 | Lexington | -- | 21:46.0 | 4:23.2 | 6:59.9 |
41 | BURRELL, Ryan | SO | 27 | Arlington | -- | 21:52.7 | 4:30.9 | 7:02.1 |
42 | DECASTRO, Joshua | FR | 30 | Arlington | -- | 22:04.8 | 4:43.0 | 7:06.0 |
43 | KOPACZ, Nathanial | FR | 31 | Arlington | -- | 22:10.8 | 4:49.0 | 7:07.9 |
44 | ZHANG, Ryan | SO | 370 | Lexington | -- | 22:42.9 | 5:21.1 | 7:18.2 |
45 | HARIPARSAD, Nicholas | SO | 53 | Arlington | -- | 22:51.0 | 5:28.2 | 7:20.8 |
46 | DOPMAN, Jasper | FR | 25 | Arlington | -- | 22:55.1 | 5:33.3 | 7:22.1 |
47 | HEGINBOTHAM, Kazuki | SO | 1322 | Lexington | -- | 23:06.3 | 5:44.5 | 7:25.7 |
48 | VICENTINI, Alessandro | SO | 358 | Lexington | -- | 23:07.0 | 5:44.2 | 7:26.0 |
49 | ZHANG, William | SR | 369 | Lexington | -- | 23:15.9 | 5:54.1 | 7:28.8 |
50 | SO, Phoebus | JR | 51 | Arlington | -- | 23:20.7 | 5:58.9 | 7:30.4 |
51 | CHIO, Kinder | FR | 36 | Arlington | -- | 23:22.4 | 6:00.6 | 7:30.9 |
52 | TAKAHASHI, Kai | FR | 35 | Arlington | -- | 23:27.1 | 6:05.3 | 7:32.4 |
53 | STEELE, Alexander | FR | 40 | Arlington | -- | 23:28.8 | 6:07.0 | 7:33.0 |
54 | OCHI, Kazuto | FR | 336 | Lexington | -- | 23:33.1 | 6:11.3 | 7:34.4 |
55 | RUDELL, Skyler | FR | 345 | Lexington | -- | 23:38.9 | 6:17.1 | 7:36.2 |
56 | VASANTHAN, Sahieshnu | FR | 357 | Lexington | -- | 23:50.8 | 6:29.0 | 7:40.1 |
57 | ALVES, Gabriel | SO | 301 | Lexington | -- | 23:59.6 | 6:37.8 | 7:42.9 |
58 | XU, Ryan | SR | 365 | Lexington | -- | 24:09.9 | 6:48.1 | 7:46.2 |
59 | LEFEBVRE, Caleb | SO | 39 | Arlington | -- | 24:12.8 | 6:51.0 | 7:47.1 |
60 | MEYER, Benjamin | FR | 41 | Arlington | -- | 24:53.8 | 7:32.0 | 8:00.3 |
61 | GERVITS, David | SO | 986 | Lexington | -- | 25:01.5 | 7:39.7 | 8:02.8 |
62 | CORNELL, Liam | FR | 42 | Arlington | -- | 25:24.4 | 8:02.6 | 8:10.1 |
63 | CLARK, Henry | SO | 34 | Arlington | -- | 25:50.9 | 8:29.1 | 8:18.7 |
64 | KOSTOULAKOS, Noah | SO | 48 | Arlington | -- | 26:09.9 | 8:48.1 | 8:24.8 |
65 | WHITE, William | FR | 46 | Arlington | -- | 26:10.7 | 8:48.9 | 8:25.0 |
66 | LIM, Daniel | FR | 330 | Lexington | -- | 27:44.2 | 10:22.4 | 8:55.1 |
67 | VISWANATHAN, Nakul | FR | 54 | Arlington | -- | 31:20.1 | 13:58.3 | 10:04.5 |
Race #3
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lexington | 20 | 2-3-4-5-6(7)(9) | 1:42:25 | 20:29 | 0:29.4 |
2 | Arlington | 42 | 1-8-10-11-12(13)(14) | 1:46:11 | 21:15 | 2:32.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LAUZON, Evie | SR | 2001 | Arlington | 1 | 19:28.4 | --- | 6:15.7 |
2 | CONRAD, Jane | FR | 2330 | Lexington | 2 | 20:10.1 | 41.7 | 6:29.1 |
3 | GLENN, Calliana (Callie) | SO | 2315 | Lexington | 3 | 20:30.2 | 1:01.8 | 6:35.5 |
4 | CALDERA, Meghan | JR | 2305 | Lexington | 4 | 20:30.5 | 1:02.1 | 6:35.7 |
5 | CHAREST, Alycia | SO | 2307 | Lexington | 5 | 20:34.3 | 1:05.9 | 6:36.9 |
6 | TYSON, Ella | FR | 2327 | Lexington | 6 | 20:39.4 | 1:11.0 | 6:38.5 |
7 | EHMANN, Erin | SO | 2313 | Lexington | 7 | 20:42.9 | 1:14.5 | 6:39.6 |
8 | FRANCIS, Sophia | SR | 2002 | Arlington | 8 | 20:52.4 | 1:24.0 | 6:42.7 |
9 | DICERBO, Thayer | JR | 2312 | Lexington | 9 | 21:02.8 | 1:34.4 | 6:46.0 |
10 | CASTRO, Brett | SR | 988 | Lexington | -- | 21:04.8 | 1:36.4 | 6:46.7 |
11 | BETTENCOURT, Josephine (Josie) | SO | 2304 | Lexington | -- | 21:11.4 | 1:43.0 | 6:48.8 |
12 | CHAN, Nora | SO | 2004 | Arlington | 10 | 21:50.5 | 2:22.1 | 7:01.4 |
13 | REINELT, Chloe | JR | 2005 | Arlington | 11 | 21:59.1 | 2:30.7 | 7:04.1 |
14 | GABRIELE, Claire | SO | 2003 | Arlington | 12 | 22:00.7 | 2:32.3 | 7:04.7 |
15 | MCKEOWN, Anika | FR | 2006 | Arlington | 13 | 22:27.3 | 2:58.9 | 7:13.2 |
16 | MEUNIER, Leontine | SR | 2323 | Lexington | -- | 22:54.3 | 3:25.9 | 7:21.9 |
17 | FAUST, Sofia | FR | 2008 | Arlington | 14 | 23:23.9 | 3:55.5 | 7:31.4 |
18 | MARGOLIUS, Isadora (Izzy) | SR | 2009 | Arlington | -- | 23:33.8 | 4:05.4 | 7:34.6 |
19 | RIZAL, Oju | JR | 2007 | Arlington | -- | 23:47.1 | 4:18.7 | 7:38.9 |
20 | LAMEYER, Asha | SO | 2027 | Arlington | -- | 23:47.4 | 4:19.0 | 7:39.0 |
Race #4
Girls JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lexington | 15 | 1-2-3-4-5(7)(8) | 1:54:19 | 22:52 | 1:14.0 |
2 | Arlington | 48 | 6-9-10-11-12(13)(14) | 2:10:38 | 26:08 | 3:23.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CUNNINGHAM, Claire | SR | 2310 | Lexington | 1 | 22:11.7 | --- | 7:08.2 |
2 | RECH, Talia | FR | 2325 | Lexington | 2 | 22:24.1 | 12.4 | 7:12.2 |
3 | GOROSPE, Isabella | FR | 2316 | Lexington | 3 | 22:59.5 | 47.8 | 7:23.5 |
4 | AGGARWAL, Prachi | JR | 2301 | Lexington | 4 | 23:17.6 | 1:05.9 | 7:29.4 |
5 | BARBESINO, Isabella (Bella) | SR | 2303 | Lexington | 5 | 23:25.7 | 1:14.0 | 7:32.0 |
6 | BALL, Katelynn | JR | 2010 | Arlington | 6 | 23:29.8 | 1:18.1 | 7:33.3 |
7 | WARREN, Daphne | FR | 2329 | Lexington | 7 | 23:44.8 | 1:33.1 | 7:38.1 |
8 | SAMAVEDAM, Tanvi | SR | 2326 | Lexington | 8 | 24:13.7 | 2:02.0 | 7:47.4 |
9 | HAIAR, Addie | FR | 2317 | Lexington | -- | 24:22.0 | 2:09.3 | 7:50.1 |
10 | KUO, Sophie | JR | 2321 | Lexington | -- | 25:12.0 | 2:59.3 | 8:06.2 |
11 | GALLOWAY, Alisha (Allie) | SO | 2314 | Lexington | -- | 25:19.5 | 3:07.8 | 8:08.6 |
12 | NATH, Sarojini | FR | 2324 | Lexington | -- | 26:33.4 | 4:21.7 | 8:32.3 |
13 | HOGAN, Claire | JR | 2024 | Arlington | 9 | 26:43.0 | 4:30.3 | 8:35.4 |
14 | NEWMARK, Sophia | SR | 2034 | Arlington | 10 | 26:43.3 | 4:31.6 | 8:35.5 |
15 | OLLAND, Sophie | SO | 2036 | Arlington | 11 | 26:48.2 | 4:36.5 | 8:37.1 |
16 | LOUREIRO, Izzy | JR | 2029 | Arlington | 12 | 26:53.3 | 4:41.6 | 8:38.7 |
17 | LYMAN, Vivien | JR | 2030 | Arlington | 13 | 26:55.8 | 4:44.1 | 8:39.5 |
18 | TOUTCHKINE, Katherine | JR | 2043 | Arlington | 14 | 27:49.7 | 5:38.0 | 8:56.9 |
19 | JAGOUTZ-ALONSO, Amaya | JR | 2025 | Arlington | -- | 28:18.5 | 6:06.8 | 9:06.1 |
20 | BILSKY-ENDO, Sophie | JR | 2013 | Arlington | -- | 28:42.1 | 6:30.4 | 9:13.7 |
21 | SHOESMITH, Olivia | JR | 2040 | Arlington | -- | 29:17.9 | 7:06.2 | 9:25.2 |
22 | MOIR, Ava | FR | 2032 | Arlington | -- | 30:10.7 | 7:59.0 | 9:42.2 |
23 | HERNANDEZ-CHAVEZ, Celia | FR | 2318 | Lexington | -- | 30:25.2 | 8:13.5 | 9:46.9 |
24 | KIM, Eunsong | FR | 2319 | Lexington | -- | 30:25.5 | 8:13.8 | 9:46.9 |
25 | CHI, Avana | FR | 2308 | Lexington | -- | 30:57.2 | 8:45.5 | 9:57.2 |
26 | DAVY, Penelope | FR | 2311 | Lexington | -- | 30:57.3 | 8:45.6 | 9:57.2 |
27 | APIGIAN, Claire | SO | 2011 | Arlington | -- | 32:47.9 | 10:36.2 | 10:32.8 |