Lexington, MA
Lincoln field
9/10/2024
Meet Director:
Meet Referee:
Timing:
Speed Sport Timing, LLC
Race #1
Boys 5000 (Boys Jr Varsity) Boys Jr Varsity
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Lexington | 15 | 1-2-3-4-5(6)(7) | 1:28:04 | |
2 | Wakefield Memorial | 50 | 8-9-10-11-12(13)(14) | 1:41:18 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | House, Eric | SO | Lexington | 1 | 17:24.73 | --- | 5:35.9 |
2 | Zhang, Andrew | FR | Lexington | 2 | 17:33.35 | 8.62 | 5:38.7 |
3 | Finch, Sam | JR | Lexington | 3 | 17:37.52 | 12.79 | 5:40.0 |
4 | Behling, Rhys | FR | Lexington | 4 | 17:42.83 | 18.10 | 5:41.7 |
5 | Fletcher, Will | SR | Lexington | 5 | 17:44.77 | 20.04 | 5:42.4 |
6 | Parker, Will | JR | Lexington | 6 | 17:45.68 | 20.95 | 5:42.7 |
7 | Ostrower, Gabriel | SO | Lexington | 7 | 17:56.83 | 32.10 | 5:46.2 |
8 | Ryan, Sean | JR | Lexington | -- | 17:59.54 | 34.81 | 5:47.1 |
9 | Remick, Frank | SO | Lexington | -- | 18:14.00 | 49.27 | 5:51.8 |
10 | Kontothanassis, Stefanos | JR | Lexington | -- | 18:35.54 | 1:10.81 | 5:58.7 |
11 | Banerji, Rohan | FR | Lexington | -- | 18:36.50 | 1:11.77 | 5:59.0 |
12 | Finch, Henry | JR | Lexington | -- | 18:40.65 | 1:15.92 | 6:00.3 |
13 | Gokarn, Kabir Rao | SR | Lexington | -- | 18:46.37 | 1:21.64 | 6:02.2 |
14 | Sbihli, Benjamin | SO | Lexington | -- | 19:01.62 | 1:36.89 | 6:07.1 |
15 | Burd, Aidan | JR | Wakefield Memorial | 8 | 19:42.09 | 2:17.36 | 6:20.1 |
16 | Rocca, David | JR | Wakefield Memorial | 9 | 19:49.56 | 2:24.83 | 6:22.5 |
17 | Schrodel, Graham | SR | Lexington | -- | 19:58.26 | 2:33.53 | 6:25.3 |
18 | Galante, Tyler | SR | Wakefield Memorial | 10 | 20:21.81 | 2:57.08 | 6:32.9 |
19 | Fehm, Luca | FR | Lexington | -- | 20:26.88 | 3:02.15 | 6:34.5 |
20 | Richardson, Zachary | SO | Wakefield Memorial | 11 | 20:35.20 | 3:10.47 | 6:37.2 |
21 | Buonopane-Cohen, Evan | SO | Wakefield Memorial | 12 | 20:48.81 | 3:24.08 | 6:41.5 |
22 | Sun, Justin | FR | Lexington | -- | 21:02.24 | 3:37.51 | 6:45.9 |
23 | Marra, Sean | SO | Wakefield Memorial | 13 | 21:10.51 | 3:45.78 | 6:48.5 |
24 | Conley, Jackson | SO | Wakefield Memorial | 14 | 21:14.48 | 3:49.75 | 6:49.8 |
25 | Webster, Bennett | SO | Lexington | -- | 21:15.48 | 3:50.75 | 6:50.1 |
26 | Olivieri, Ben | SR | Wakefield Memorial | -- | 21:21.77 | 3:57.04 | 6:52.1 |
27 | Davis, Benjamin | SO | Lexington | -- | 21:28.66 | 4:03.93 | 6:54.4 |
28 | Miller, Taylor | SO | Wakefield Memorial | -- | 21:33.88 | 4:09.15 | 6:56.0 |
29 | Yuyun, Dylan | SR | Lexington | -- | 21:34.71 | 4:09.98 | 6:56.3 |
30 | Martin, Aidan | SR | Wakefield Memorial | -- | 21:47.26 | 4:22.53 | 7:00.3 |
31 | Iudice, William | JR | Wakefield Memorial | -- | 21:50.49 | 4:25.76 | 7:01.4 |
32 | Rowan, Lincoln | FR | Lexington | -- | 21:52.63 | 4:27.90 | 7:02.1 |
33 | Schapfel, Sebastian | FR | Lexington | -- | 21:55.07 | 4:30.34 | 7:02.9 |
34 | Williams, John (Jack) | JR | Lexington | -- | 21:56.96 | 4:32.23 | 7:03.5 |
35 | Williams, Nate | FR | Lexington | -- | 21:57.17 | 4:32.44 | 7:03.5 |
36 | Pervane, Sinan | JR | Lexington | -- | 22:06.83 | 4:42.10 | 7:06.6 |
37 | Danner, Zachary | FR | Lexington | -- | 22:08.45 | 4:43.72 | 7:07.2 |
38 | Bawa, Max | FR | Lexington | -- | 22:20.05 | 4:55.32 | 7:10.9 |
39 | Zhang, Ryan | SO | Lexington | -- | 22:20.23 | 4:55.50 | 7:10.9 |
40 | Beaton, Elijah | FR | Wakefield Memorial | -- | 22:22.51 | 4:57.78 | 7:11.7 |
41 | Wyatt, Brody | SR | Wakefield Memorial | -- | 22:24.85 | 5:00.12 | 7:12.4 |
42 | Pritchard, Brendan | SO | Wakefield Memorial | -- | 22:26.71 | 5:01.98 | 7:13.0 |
43 | Dowgert, Cormac | SR | Lexington | -- | 22:39.58 | 5:14.85 | 7:17.2 |
44 | Caldo, Ethan | JR | Wakefield Memorial | -- | 22:51.26 | 5:26.53 | 7:20.9 |
45 | Neurath, Leo | FR | Lexington | -- | 23:23.55 | 5:58.82 | 7:31.3 |
46 | Davidson, Zachary | SO | Wakefield Memorial | -- | 23:39.49 | 6:14.76 | 7:36.4 |
47 | Ochi, Kazuto | FR | Lexington | -- | 23:42.16 | 6:17.43 | 7:37.3 |
48 | Rudell, Skyler | FR | Lexington | -- | 23:50.16 | 6:25.43 | 7:39.9 |
49 | Morriseau, Noah | FR | Wakefield Memorial | -- | 23:52.43 | 6:27.70 | 7:40.6 |
50 | Alves, Gabriel | SO | Lexington | -- | 24:02.98 | 6:38.25 | 7:44.0 |
51 | Vicentini, Alessandro | SO | Lexington | -- | 24:17.08 | 6:52.35 | 7:48.5 |
52 | Palmer, Eddie | SO | Wakefield Memorial | -- | 24:28.65 | 7:03.92 | 7:52.2 |
53 | Moulton, Connor | FR | Wakefield Memorial | -- | 24:33.98 | 7:09.25 | 7:53.9 |
54 | Sloss, Charlie | FR | Wakefield Memorial | -- | 24:41.56 | 7:16.83 | 7:56.4 |
55 | Zhang, William | SR | Lexington | -- | 24:53.21 | 7:28.48 | 8:00.1 |
56 | Vasanthan, Sahieshnu | FR | Lexington | -- | 25:14.53 | 7:49.80 | 8:07.0 |
57 | Levine, Max | FR | Wakefield Memorial | -- | 25:40.75 | 8:16.02 | 8:15.4 |
58 | Gervits, David | SO | Lexington | -- | 26:17.42 | 8:52.69 | 8:27.2 |
59 | Xu, Ryan | SR | Lexington | -- | 26:20.16 | 8:55.43 | 8:28.1 |
60 | Levy, Adam | SR | Wakefield Memorial | -- | 26:30.52 | 9:05.79 | 8:31.4 |
61 | Chines, Nathaniel | FR | Wakefield Memorial | -- | 26:37.11 | 9:12.38 | 8:33.5 |
62 | Lim, Daniel | FR | Lexington | -- | 27:32.80 | 10:08.07 | 8:51.4 |
63 | Kretas, AJ | JR | Wakefield Memorial | -- | 29:03.39 | 11:38.66 | 9:20.6 |
64 | Ellis, Jack | FR | Wakefield Memorial | -- | 29:08.35 | 11:43.62 | 9:22.2 |
65 | Zhang, Jonathan | JR | Wakefield Memorial | -- | 29:16.26 | 11:51.53 | 9:24.7 |
66 | Riggs, Alex | SO | Wakefield Memorial | -- | 29:16.29 | 11:51.56 | 9:24.7 |
67 | Zhang, Aaron | FR | Wakefield Memorial | -- | 33:27.48 | 16:02.75 | 10:45.5 |
68 | Wollner, Ryan | FR | Wakefield Memorial | -- | 35:05.77 | 17:41.04 | 11:17.1 |
Race #2
Girls 5000 (Girls Jr Varsity) Girls Jr Varsity
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Lexington | 15 | 1-2-3-4-5(6)(7) | 1:59:56 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Rech, Talia | FR | Lexington | 1 | 22:55.33 | --- | 7:22.2 |
2 | Xu, Allison | JR | Lexington | 2 | 24:01.87 | 1:06.54 | 7:43.6 |
3 | Barbesino, Isabella (Bella) | SR | Lexington | 3 | 24:11.28 | 1:15.95 | 7:46.6 |
4 | Uribe-Salas, Renata | SO | Lexington | 4 | 24:22.96 | 1:27.63 | 7:50.4 |
5 | Kuo, Sophie | JR | Lexington | 5 | 24:24.54 | 1:29.21 | 7:50.9 |
6 | Haiar, Addie | FR | Lexington | 6 | 24:35.72 | 1:40.39 | 7:54.5 |
7 | Samavedam, Tanvi | SR | Lexington | 7 | 25:15.55 | 2:20.22 | 8:07.3 |
8 | Galloway, Alisha (Allie) | SO | Lexington | -- | 25:24.32 | 2:28.99 | 8:10.1 |
9 | Letchford, Lisa | SO | Wakefield Memorial | -- | 25:49.51 | 2:54.18 | 8:18.2 |
10 | Hernandez-Chavez, Celia | FR | Lexington | -- | 31:03.51 | 8:08.18 | 9:59.2 |
11 | Kim, Eunsong | FR | Lexington | -- | 31:03.69 | 8:08.36 | 9:59.3 |
12 | Chi, Avana | FR | Lexington | -- | 31:46.53 | 8:51.20 | 10:13.0 |
13 | Davy, Penelope | FR | Lexington | -- | 31:48.29 | 8:52.96 | 10:13.6 |
14 | O'Brien, Maeve | SO | Wakefield Memorial | -- | 32:11.06 | 9:15.73 | 10:20.9 |
Race #3
BOYS 5000V (Boys Varsity) Boys Varsity
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Lexington | 19 | 1-3-4-5-6(8)(9) | 1:24:48 | |
2 | Wakefield Memorial | 42 | 2-7-10-11-12(13)(14) | 1:28:32 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Stevens, Trevor | SO | Lexington | 1 | 15:57.72 | --- | 5:07.9 |
2 | Nett, Brandon | SR | Wakefield Memorial | 2 | 17:04.60 | 1:06.88 | 5:29.5 |
3 | Cunningham, Nathan | SR | Lexington | 3 | 17:05.82 | 1:08.10 | 5:29.8 |
4 | Ross, Owen | SO | Lexington | 4 | 17:07.09 | 1:09.37 | 5:30.3 |
5 | Singh, Liam | JR | Lexington | 5 | 17:14.44 | 1:16.72 | 5:32.6 |
6 | Kuder, Owen | JR | Lexington | 6 | 17:22.55 | 1:24.83 | 5:35.2 |
7 | Mezikofsky, Ethan | SR | Wakefield Memorial | 7 | 17:24.98 | 1:27.26 | 5:36.0 |
8 | Smith, Colin | SO | Lexington | 8 | 17:37.19 | 1:39.47 | 5:39.9 |
9 | Wang, Ethan | FR | Lexington | 9 | 17:42.93 | 1:45.21 | 5:41.8 |
10 | Nett, Andrew | SR | Wakefield Memorial | 10 | 17:44.66 | 1:46.94 | 5:42.3 |
11 | Weir, Daniel | SR | Lexington | -- | 17:51.55 | 1:53.83 | 5:44.5 |
12 | Palmer, George | SR | Wakefield Memorial | 11 | 17:57.32 | 1:59.60 | 5:46.4 |
13 | Viselli, Max | JR | Wakefield Memorial | 12 | 18:20.12 | 2:22.40 | 5:53.7 |
14 | DeBeradinis, Devin | JR | Wakefield Memorial | 13 | 18:31.41 | 2:33.69 | 5:57.4 |
15 | Caruso, Marcello | SR | Wakefield Memorial | 14 | 18:38.90 | 2:41.18 | 5:59.8 |
16 | Buonopane-Cohen, Alec | SO | Wakefield Memorial | -- | 18:43.99 | 2:46.27 | 6:01.4 |
17 | Joseph, James | SR | Lexington | -- | 18:53.09 | 2:55.37 | 6:04.3 |
18 | Hall, Alden | SO | Lexington | -- | 19:06.69 | 3:08.97 | 6:08.7 |
19 | Paige, Ryan | JR | Wakefield Memorial | -- | 20:59.01 | 5:01.29 | 6:44.8 |
20 | Ciriello, Jacob | SR | Wakefield Memorial | -- | 21:08.19 | 5:10.47 | 6:47.8 |
Race #4
GIRLS 5000V (Girls Varsity) Girls Jr Varsity
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Cunningham, Claire | SR | Lexington | -- | 22:55.07 | 2:58.88 | 7:22.1 |
Race #4
GIRLS 5000V (Girls Varsity) Girls Varsity
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Lexington | 15 | 1-2-3-4-5(7)(8) | 1:41:12 | |
2 | Wakefield Memorial | 48 | 6-9-10-11-12(13) | 1:55:20 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Conrad, Jane | FR | Lexington | 1 | 19:56.19 | --- | 6:24.6 |
2 | Glenn, Calliana (Callie) | SO | Lexington | 2 | 20:12.09 | 15.90 | 6:29.7 |
3 | Charest, Alycia | SO | Lexington | 3 | 20:20.13 | 23.94 | 6:32.3 |
4 | Caldera, Meghan | JR | Lexington | 4 | 20:21.30 | 25.11 | 6:32.7 |
5 | Ehmann, Erin | SO | Lexington | 5 | 20:21.98 | 25.79 | 6:32.9 |
6 | Brackett, Grace | SR | Wakefield Memorial | 6 | 20:36.33 | 40.14 | 6:37.5 |
7 | Castro, Brett | SR | Lexington | 7 | 21:26.39 | 1:30.20 | 6:53.6 |
8 | Bettencourt, Josephine (Josie) | SO | Lexington | 8 | 21:26.81 | 1:30.62 | 6:53.8 |
9 | Sallee, Lily | SR | Wakefield Memorial | 9 | 22:27.19 | 2:31.00 | 7:13.2 |
10 | Meunier, Leontine | SR | Lexington | -- | 22:44.01 | 2:47.82 | 7:18.6 |
11 | Gorospe, Isabella | FR | Lexington | -- | 23:04.67 | 3:08.48 | 7:25.2 |
12 | Bangtson, Liza | JR | Wakefield Memorial | 10 | 23:39.76 | 3:43.57 | 7:36.5 |
13 | Mitchell, Riley | SO | Wakefield Memorial | 11 | 23:54.58 | 3:58.39 | 7:41.3 |
14 | Richardson, Abigail | JR | Wakefield Memorial | 12 | 24:41.20 | 4:45.01 | 7:56.3 |
15 | Schermerhorn, Maeve | JR | Wakefield Memorial | 13 | 25:16.97 | 5:20.78 | 8:07.8 |