Lee, NH
DeMeritt Hill Farm
Oyster River High School
9/7/2024
Meet Director:
Patrick O'Brien
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Varsity Girls
Start Time: 9:00 am Conditions: Sunny Temperature: 70 Winds: 5-10
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oyster River | 28 | 2-4-6-7-9(18)(19) | 1:39:47 | 19:58 | 1:40.5 |
2 | Exeter | 72 | 5-8-16-21-22(27)(33) | 1:45:19 | 21:04 | 1:46.9 |
3 | Hopkinton | 94 | 3-10-25-26-30(48)(60) | 1:47:51 | 21:35 | 3:19.0 |
4 | Bedford | 121 | 1-12-35-36-37(42)(49) | 1:50:52 | 22:11 | 4:58.1 |
5 | Londonderry | 133 | 20-24-28-29-32 | 1:51:50 | 22:22 | 1:22.5 |
6 | Alvirne | 152 | 14-23-31-34-50 | 1:54:57 | 23:00 | 4:10.4 |
7 | Winnacunnet | 213 | 11-41-46-57-58(59)(73) | 2:03:49 | 24:46 | 5:25.1 |
8 | Newmarket | 235 | 17-38-43-67-70(72) | 2:07:57 | 25:36 | 7:44.6 |
9 | Hollis/Brookline | 239* | 39-45-47-52-56(62)(63) | 2:06:43 | 25:21 | 2:26.2 |
10 | Lebanon | 239* | 15-51-54-55-64(68)(71) | 2:06:51 | 25:23 | 5:56.9 |
11 | Goffstown | 245 | 13-40-61-65-66(69) | 2:07:39 | 25:32 | 6:27.6 |
12 | Campbell | 322 | 44-53-74-75-76(77)(78) | 2:32:57 | 30:36 | 9:32.4 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BARRY, Mikita | JR | 41 | Bedford | 1 | 18:49.4 | --- | 6:03.1 |
2 | COOK, Mackenzie | SR | 395 | Oyster River | 2 | 18:57.2 | 7.8 | 6:05.6 |
3 | LANE, Madeleine | SO | 282 | Hopkinton | 3 | 19:24.8 | 35.4 | 6:14.5 |
4 | ROY, Neely | JR | 405 | Oyster River | 4 | 19:59.4 | 1:10.0 | 6:25.6 |
5 | CROSS, Eli | SO | 162 | Exeter | 5 | 20:00.3 | 1:10.9 | 6:25.9 |
6 | KAVANAGH, Haley | SR | 402 | Oyster River | 6 | 20:06.1 | 1:16.7 | 6:27.8 |
7 | BEZANSON, Haley | SO | 393 | Oyster River | 7 | 20:06.2 | 1:16.8 | 6:27.8 |
8 | PATERNA, Alexis | SO | 170 | Exeter | 8 | 20:11.3 | 1:21.9 | 6:29.5 |
9 | COOK, Madelyn | SO | 396 | Oyster River | 9 | 20:37.6 | 1:48.2 | 6:37.9 |
10 | PAWLOWSKI, Hannah | SR | 120 | Bow | -- | 20:49.5 | 2:00.1 | 6:41.7 |
11 | MURDOUGH, Shaylee | SR | 283 | Hopkinton | 10 | 21:00.8 | 2:11.4 | 6:45.4 |
12 | MARIOTTI, Carson | SR | 540 | Winnacunnet | 11 | 21:08.4 | 2:19.0 | 6:47.8 |
13 | STOCKER , Kaitlin | JR | 481 | Sanborn Regional | -- | 21:15.1 | 2:25.7 | 6:50.0 |
14 | CARIDADE , Raissa | JR | 46 | Bedford | 12 | 21:17.8 | 2:28.4 | 6:50.9 |
15 | TSCHIDA, Kara | SR | 222 | Goffstown | 13 | 21:24.3 | 2:34.9 | 6:52.9 |
16 | SIMPSON, Anna | SR | 13 | Alvirne | 14 | 21:25.7 | 2:36.3 | 6:53.4 |
17 | HANNA, Annelies | JR | 304 | Lebanon | 15 | 21:31.7 | 2:42.3 | 6:55.3 |
18 | PATERNA, Brianna | SO | 171 | Exeter | 16 | 21:34.6 | 2:45.2 | 6:56.3 |
19 | MCKENNA, Eilis | SR | 369 | Newmarket | 17 | 21:39.1 | 2:49.7 | 6:57.7 |
20 | HOULE, Jahrie | JR | 400 | Oyster River | 18 | 21:40.8 | 2:51.4 | 6:58.3 |
21 | KAVANAGH, Olivia | FR | 403 | Oyster River | 19 | 21:41.2 | 2:51.8 | 6:58.4 |
22 | WHITE, Sayde | SR | 344 | Londonderry | 20 | 21:41.4 | 2:52.0 | 6:58.4 |
23 | WILLIAMS, Austin | SO | 182 | Exeter | 21 | 21:45.0 | 2:54.6 | 6:59.6 |
24 | KELLS, Molly | SO | 167 | Exeter | 22 | 21:47.2 | 2:57.8 | 7:00.3 |
25 | MARTIN, Ava | SR | 9 | Alvirne | 23 | 21:50.9 | 3:01.5 | 7:01.5 |
26 | LAUFERSWEILER, Anna | FR | 341 | Londonderry | 24 | 22:03.0 | 3:12.6 | 7:05.4 |
27 | EMERSON, Maisie | FR | 280 | Hopkinton | 25 | 22:19.3 | 3:29.9 | 7:10.6 |
28 | BOVE, Reese | SR | 278 | Hopkinton | 26 | 22:22.5 | 3:33.1 | 7:11.6 |
29 | POTEET, Madeline | JR | 173 | Exeter | 27 | 22:28.8 | 3:39.4 | 7:13.7 |
30 | DELONG, Gabriella | SO | 336 | Londonderry | 28 | 22:29.0 | 3:38.6 | 7:13.8 |
31 | SHERMAN, Drewanne | JR | 343 | Londonderry | 29 | 22:32.7 | 3:43.3 | 7:14.9 |
32 | THURLOW, Sophie | SO | 482 | Sanborn Regional | -- | 22:43.2 | 3:53.8 | 7:18.3 |
33 | WALSH, Amelia | SR | 285 | Hopkinton | 30 | 22:43.8 | 3:54.4 | 7:18.5 |
34 | BERUBE, Sophia | SR | 2 | Alvirne | 31 | 22:48.1 | 3:58.7 | 7:19.9 |
35 | DIBUONO, Ella | JR | 337 | Londonderry | 32 | 23:03.8 | 4:14.4 | 7:25.0 |
36 | ROACHE, Delaney | SR | 175 | Exeter | 33 | 23:11.2 | 4:21.8 | 7:27.3 |
37 | CARTAGENA, Olivia | FR | 5 | Alvirne | 34 | 23:16.0 | 4:25.6 | 7:28.9 |
38 | BARLOW , Anna | JR | 477 | Sanborn Regional | -- | 23:23.1 | 4:33.7 | 7:31.2 |
39 | O'NEIL , Kloeigh | JR | 55 | Bedford | 35 | 23:26.1 | 4:36.7 | 7:32.1 |
40 | MATSON , Meredith | SO | 51 | Bedford | 36 | 23:31.4 | 4:42.0 | 7:33.8 |
41 | BOLL, Grace | SO | 44 | Bedford | 37 | 23:47.4 | 4:58.0 | 7:39.0 |
42 | REDMOND , Magnolia | JR | 374 | Newmarket | 38 | 23:47.5 | 4:58.1 | 7:39.0 |
43 | THOMPSON, Lena | SR | 121 | Bow | -- | 23:47.8 | 4:58.4 | 7:39.1 |
44 | ORLEANS, Amber | SR | 169 | Exeter | -- | 23:50.3 | 5:00.9 | 7:39.9 |
45 | BUTLER, Mae | JR | 239 | Hollis/Brookline | 39 | 23:54.0 | 5:03.6 | 7:41.1 |
46 | GELSEY DREES, Eleanora | SO | 398 | Oyster River | -- | 23:58.5 | 5:09.1 | 7:42.5 |
47 | QUINN, Calleigh | SO | 219 | Goffstown | 40 | 24:03.9 | 5:14.5 | 7:44.3 |
48 | ARLINGTON, Emily | FR | 535 | Winnacunnet | 41 | 24:27.3 | 5:37.9 | 7:51.8 |
49 | MORANTI, Mia | JR | 53 | Bedford | 42 | 24:36.2 | 5:46.8 | 7:54.6 |
50 | LEWIS, Rhiannon | FR | 368 | Newmarket | 43 | 24:52.0 | 6:01.6 | 7:59.7 |
51 | FLANAGAN , Brianna | JR | 148 | Campbell | 44 | 24:58.1 | 6:08.7 | 8:01.7 |
52 | DUNSMOOR, Lucia | FR | 241 | Hollis/Brookline | 45 | 25:07.8 | 6:18.4 | 8:04.8 |
53 | MERRILL, Kaitlin | JR | 541 | Winnacunnet | 46 | 25:09.1 | 6:19.7 | 8:05.2 |
54 | RYAN, Leah | JR | 524 | St. Thomas Aquinas | -- | 25:14.3 | 6:24.9 | 8:06.9 |
55 | HARDY, Quinn | JR | 242 | Hollis/Brookline | 47 | 25:27.3 | 6:37.9 | 8:11.1 |
56 | HOPPER, Evelyn | SR | 281 | Hopkinton | 48 | 25:30.8 | 6:41.4 | 8:12.2 |
57 | BUXTON, Nora | FR | 45 | Bedford | 49 | 25:31.6 | 6:42.2 | 8:12.5 |
58 | SILVERWATCH, Leah | FR | 438 | Pelham | -- | 25:35.3 | 6:45.9 | 8:13.7 |
59 | HERBERT, Jennifer | SR | 7 | Alvirne | 50 | 25:36.0 | 6:45.6 | 8:13.9 |
60 | MLADEK, Sophia | SR | 311 | Lebanon | 51 | 25:47.6 | 6:58.2 | 8:17.6 |
61 | HOESCH, Sarah | FR | 243 | Hollis/Brookline | 52 | 25:53.8 | 7:04.4 | 8:19.6 |
62 | DUNCAN , Calleigh | FR | 147 | Campbell | 53 | 25:54.8 | 7:05.4 | 8:19.9 |
63 | BERGERON, Caitrin | FR | 453 | Pembroke | -- | 25:55.6 | 7:06.2 | 8:20.2 |
64 | ESHBAUGH, Mallory | SO | 302 | Lebanon | 54 | 25:57.7 | 7:08.3 | 8:20.9 |
65 | POOL, Harper | SO | 313 | Lebanon | 55 | 26:05.4 | 7:16.0 | 8:23.3 |
66 | SORRELL, Kylee | JR | 247 | Hollis/Brookline | 56 | 26:20.1 | 7:30.7 | 8:28.0 |
67 | KENNA, Grace | SO | 49 | Bedford | -- | 26:27.9 | 7:38.5 | 8:30.6 |
68 | FIELD, Cailan | FR | 537 | Winnacunnet | 57 | 26:30.1 | 7:40.7 | 8:31.3 |
69 | JOHNSON, Annika | FR | 538 | Winnacunnet | 58 | 26:33.5 | 7:44.1 | 8:32.4 |
70 | STRINGER, Isabella | FR | 544 | Winnacunnet | 59 | 26:34.2 | 7:44.8 | 8:32.6 |
71 | FISH, Madelyn | SO | 114 | Bow | -- | 26:37.6 | 7:48.2 | 8:33.7 |
72 | BEARDMORE, Lucy | SO | 277 | Hopkinton | 60 | 26:38.9 | 7:49.5 | 8:34.1 |
73 | ROUSE, Jael | JR | 220 | Goffstown | 61 | 26:42.0 | 7:51.6 | 8:35.1 |
74 | MARTIN, Addison | SO | 437 | Pelham | -- | 26:42.6 | 7:53.2 | 8:35.3 |
75 | BROADHURST, Elise | JR | 238 | Hollis/Brookline | 62 | 26:43.2 | 7:53.8 | 8:35.5 |
76 | DAPICE, Beatrice | FR | 279 | Hopkinton | -- | 26:45.4 | 7:56.0 | 8:36.2 |
77 | BLAKE, Jasmine | JR | 454 | Pembroke | -- | 27:09.1 | 8:19.7 | 8:43.8 |
78 | BAUER, Sarah | JR | 237 | Hollis/Brookline | 63 | 27:09.3 | 8:19.9 | 8:43.9 |
79 | MALLOY, Ava | JR | 521 | St. Thomas Aquinas | -- | 27:23.5 | 8:34.1 | 8:48.4 |
80 | SMITH, Sarah | JR | 315 | Lebanon | 64 | 27:28.5 | 8:39.1 | 8:50.1 |
81 | EMERSON, Kaylin | SR | 216 | Goffstown | 65 | 27:36.4 | 8:47.0 | 8:52.6 |
82 | BAER , Kayelynn | JR | 214 | Goffstown | 66 | 27:51.9 | 9:02.5 | 8:57.6 |
83 | REDMOND, Sahalie | FR | 373 | Newmarket | 67 | 28:14.8 | 9:25.4 | 9:04.9 |
84 | MLADEK, Amalia | SR | 310 | Lebanon | 68 | 28:17.3 | 9:27.9 | 9:05.7 |
85 | OWEN, Maya | JR | 119 | Bow | -- | 28:45.9 | 9:56.5 | 9:14.9 |
86 | DORN, Cassandra | JR | 215 | Goffstown | 69 | 29:00.5 | 10:11.1 | 9:19.6 |
87 | POWELL, Naomi | FR | 371 | Newmarket | 70 | 29:23.7 | 10:34.3 | 9:27.1 |
88 | DANNEHY, Ella | SO | 300 | Lebanon | 71 | 29:23.7 | 10:34.3 | 9:27.1 |
89 | PATRICK, Harmony | JR | 370 | Newmarket | 72 | 29:34.0 | 10:43.6 | 9:30.4 |
90 | MULDOON, Erin | JR | 542 | Winnacunnet | 73 | 29:42.0 | 10:51.6 | 9:33.0 |
91 | MAGUIRE, Alayna | SO | 455 | Pembroke | -- | 30:30.9 | 11:41.5 | 9:48.7 |
92 | GRIFFIN, Jo | SO | 303 | Lebanon | -- | 30:55.7 | 12:06.3 | 9:56.7 |
93 | BERRY , Julia | SO | 145 | Campbell | 74 | 33:36.2 | 14:46.8 | 10:48.3 |
94 | KENNEY, Fiona | JR | 436 | Pelham | -- | 33:47.6 | 14:58.2 | 10:52.0 |
95 | HART , Sarah | SR | 149 | Campbell | 75 | 33:57.5 | 15:08.1 | 10:55.1 |
96 | LEMIRE , Rylie | FR | 151 | Campbell | 76 | 34:30.4 | 15:41.0 | 11:05.7 |
97 | HIDALGO , Bridgette | SR | 150 | Campbell | 77 | 38:18.8 | 19:29.4 | 12:19.1 |
98 | TINKHAM , Alyssa | FR | 153 | Campbell | 78 | 41:47.3 | 22:57.9 | 13:26.2 |
99 | BERRY , Katiana | SR | 146 | Campbell | -- | 43:19.3 | 24:29.9 | 13:55.8 |
Race #2
Varsity Boys
Start Time: 9:40 am Conditions: Sunny Temperature: 70 Winds: 5-10
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Londonderry | 50 | 1-3-8-12-26(37)(57) | 1:28:46 | 17:46 | 1:45.0 |
2 | Belmont Hill School | 56 | 4-9-13-14-16(19)(45) | 1:30:06 | 18:02 | 0:56.8 |
3 | Oyster River | 80 | 2-6-11-18-43(44)(48) | 1:30:26 | 18:06 | 2:19.5 |
4 | Alvirne | 92 | 5-15-17-24-31(36)(38) | 1:31:51 | 18:23 | 1:24.8 |
5 | Bedford | 113 | 7-10-28-29-39(58)(60) | 1:32:43 | 18:33 | 1:35.9 |
6 | Exeter | 133 | 20-21-27-32-33(51)(56) | 1:33:53 | 18:47 | 0:23.6 |
7 | Bow | 246 | 30-41-42-62-71(76)(86) | 1:38:28 | 19:42 | 1:44.6 |
8 | Hollis/Brookline | 259 | 46-47-52-55-59(64)(99) | 1:39:11 | 19:51 | 0:39.4 |
9 | Newmarket | 275 | 23-49-66-68-69(75)(98) | 1:40:00 | 20:00 | 1:56.9 |
10 | Lebanon | 294 | 22-53-63-73-83(89)(95) | 1:40:41 | 20:09 | 2:32.9 |
11 | Hopkinton | 296 | 35-50-65-67-79(84)(88) | 1:40:49 | 20:10 | 1:55.6 |
12 | St. Thomas Aquinas | 302 | 34-40-70-77-81(90)(101) | 1:40:52 | 20:11 | 2:02.1 |
13 | Goffstown | 384 | 61-74-80-82-87(91)(93) | 1:44:25 | 20:53 | 1:02.0 |
14 | Sanborn Regional | 412 | 25-78-92-105-112 | 1:55:23 | 23:05 | 9:52.9 |
15 | Pembroke | 452 | 72-85-96-97-102(104)(107) | 1:50:41 | 22:09 | 2:59.0 |
16 | Spaulding | 457 | 54-94-100-103-106(108) | 1:54:32 | 22:55 | 5:28.6 |
17 | Campbell | 557 | 109-110-111-113-114 | 2:28:21 | 29:41 | 7:42.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FITZGERALD, Carson | JR | 348 | Londonderry | 1 | 16:56.6 | --- | 5:26.9 |
2 | LEHMAN, Oliver | SO | 425 | Oyster River | 2 | 17:03.0 | 5.4 | 5:28.9 |
3 | TWOMEY, Josh | JR | 364 | Londonderry | 3 | 17:16.1 | 19.5 | 5:33.1 |
4 | TRAUTZ, William | SO | 111 | Belmont Hill School | 4 | 17:26.3 | 29.7 | 5:36.4 |
5 | DUNNING, Brent | SR | 23 | Alvirne | 5 | 17:30.3 | 33.7 | 5:37.7 |
6 | KEESEE, Mitchell | SR | 421 | Oyster River | 6 | 17:33.8 | 37.2 | 5:38.8 |
7 | MORTIMER, Jack | SO | 82 | Bedford | 7 | 17:42.9 | 46.3 | 5:41.7 |
8 | RAMSEY, Patrick | FR | 358 | Londonderry | 8 | 17:46.0 | 48.4 | 5:42.8 |
9 | FUSE, Eita | JR | 102 | Belmont Hill School | 9 | 17:49.5 | 52.9 | 5:43.9 |
10 | PULSIFER, Ethan | SR | 89 | Bedford | 10 | 17:57.5 | 1:00.9 | 5:46.4 |
11 | CLAPP, Levi | SO | 413 | Oyster River | 11 | 17:58.1 | 1:01.5 | 5:46.7 |
12 | DIBUONO, Jack | JR | 346 | Londonderry | 12 | 18:05.4 | 1:08.8 | 5:49.0 |
13 | LEVITON, Sam | FR | 105 | Belmont Hill School | 13 | 18:09.2 | 1:12.6 | 5:50.2 |
14 | COURTNEY, Fitz | JR | 100 | Belmont Hill School | 14 | 18:17.5 | 1:20.9 | 5:52.9 |
15 | WANNAMAKER, Ryder | SR | 39 | Alvirne | 15 | 18:21.9 | 1:25.3 | 5:54.3 |
16 | IBRAHIM, Yamin | SO | 104 | Belmont Hill School | 16 | 18:23.1 | 1:26.5 | 5:54.7 |
17 | MATSON, Sam | JR | 29 | Alvirne | 17 | 18:24.8 | 1:28.2 | 5:55.2 |
18 | BANAFATO, Brendan | SO | 410 | Oyster River | 18 | 18:28.9 | 1:32.3 | 5:56.5 |
19 | WOOLBERT, Davis | SR | 112 | Belmont Hill School | 19 | 18:34.2 | 1:37.6 | 5:58.2 |
20 | POTEET, Logen | FR | 207 | Exeter | 20 | 18:34.5 | 1:37.9 | 5:58.3 |
21 | COTTRILL, Ian | JR | 189 | Exeter | 21 | 18:35.5 | 1:38.9 | 5:58.7 |
22 | KIEFER, Ian | FR | 324 | Lebanon | 22 | 18:36.8 | 1:40.2 | 5:59.1 |
23 | LABRANCHE, Jaron | SR | 382 | Newmarket | 23 | 18:37.9 | 1:41.3 | 5:59.4 |
24 | PLANTE, Jacob | SR | 34 | Alvirne | 24 | 18:38.8 | 1:42.2 | 5:59.7 |
25 | PITRE, Jake | SR | 493 | Sanborn Regional | 25 | 18:38.9 | 1:42.3 | 5:59.8 |
26 | VACCARO, Alexander | SR | 365 | Londonderry | 26 | 18:41.5 | 1:44.9 | 6:00.6 |
27 | MANN, Spencer | SR | 201 | Exeter | 27 | 18:48.0 | 1:50.4 | 6:02.7 |
28 | MURTHI, Maxwell | SR | 83 | Bedford | 28 | 18:51.6 | 1:55.0 | 6:03.8 |
29 | CASADO, David | SR | 69 | Bedford | 29 | 18:52.0 | 1:54.4 | 6:04.0 |
30 | WORCESTER, Wyatt | JR | 144 | Bow | 30 | 18:52.6 | 1:56.0 | 6:04.2 |
31 | SCHULTZ, Ethan | SR | 37 | Alvirne | 31 | 18:55.1 | 1:58.5 | 6:05.0 |
32 | CLARK, Marcus | JR | 187 | Exeter | 32 | 18:57.1 | 2:00.5 | 6:05.6 |
33 | GARCIA DE PAREDES, Xavier | FR | 194 | Exeter | 33 | 18:58.0 | 2:00.4 | 6:05.9 |
34 | SCHARTNER, Oliver | JR | 533 | St. Thomas Aquinas | 34 | 19:01.4 | 2:04.8 | 6:07.0 |
35 | GOUPIL, Max | FR | 290 | Hopkinton | 35 | 19:02.7 | 2:06.1 | 6:07.4 |
36 | ROWE, Ashton | SO | 35 | Alvirne | 36 | 19:08.3 | 2:11.7 | 6:09.2 |
37 | HERNANDEZ, Mason | SO | 351 | Londonderry | 37 | 19:12.4 | 2:15.8 | 6:10.5 |
38 | BRANDT, Roarke | SO | 21 | Alvirne | 38 | 19:14.3 | 2:17.7 | 6:11.1 |
39 | JUNG, Ryan | SR | 78 | Bedford | 39 | 19:18.7 | 2:22.1 | 6:12.6 |
40 | RUGER, Mason | SR | 532 | St. Thomas Aquinas | 40 | 19:19.3 | 2:22.7 | 6:12.8 |
41 | SARGENT, Thomas | SR | 140 | Bow | 41 | 19:20.0 | 2:22.4 | 6:13.0 |
42 | SANDAHL, Ian | FR | 139 | Bow | 42 | 19:21.8 | 2:25.2 | 6:13.6 |
43 | MILLER, Henry | SR | 427 | Oyster River | 43 | 19:22.4 | 2:25.8 | 6:13.7 |
44 | KEESEE, Jason | FR | 420 | Oyster River | 44 | 19:29.5 | 2:32.9 | 6:16.0 |
45 | ROMAN, Maksim | SR | 108 | Belmont Hill School | 45 | 19:30.0 | 2:32.4 | 6:16.2 |
46 | MASIELLO, John | SR | 270 | Hollis/Brookline | 46 | 19:32.1 | 2:35.5 | 6:16.9 |
47 | SCOTT, William | SO | 273 | Hollis/Brookline | 47 | 19:40.1 | 2:43.5 | 6:19.4 |
48 | SELLERS, Garrett | JR | 432 | Oyster River | 48 | 19:40.7 | 2:44.1 | 6:19.6 |
49 | SWANSON, Melkato | SR | 387 | Newmarket | 49 | 19:41.6 | 2:45.0 | 6:19.9 |
50 | LAVERS, James | SO | 292 | Hopkinton | 50 | 19:44.1 | 2:47.5 | 6:20.7 |
51 | DANGORA, Wally | JR | 191 | Exeter | 51 | 19:47.6 | 2:51.0 | 6:21.8 |
52 | SOUZA, Pedro | SO | 274 | Hollis/Brookline | 52 | 19:50.6 | 2:54.0 | 6:22.8 |
53 | SANJAY, Siddharth | SO | 431 | Oyster River | -- | 19:54.1 | 2:57.5 | 6:23.9 |
54 | RAMOS-GLEW, Augustin | SR | 328 | Lebanon | 53 | 19:55.3 | 2:58.7 | 6:24.3 |
55 | BROYLES, Anton | FR | 504 | Spaulding | 54 | 19:55.3 | 2:58.7 | 6:24.3 |
56 | GOMES, Devin | SO | 261 | Hollis/Brookline | 55 | 19:56.6 | 3:00.0 | 6:24.7 |
57 | TOOKER, Jackson | SO | 211 | Exeter | 56 | 19:58.3 | 3:01.7 | 6:25.3 |
58 | ROBLES, Cash | JR | 359 | Londonderry | 57 | 19:59.8 | 3:03.2 | 6:25.8 |
59 | CROFT, Jackson | SO | 71 | Bedford | 58 | 20:04.6 | 3:08.0 | 6:27.3 |
60 | HOWIE, Thomas | JR | 264 | Hollis/Brookline | 59 | 20:11.4 | 3:14.8 | 6:29.5 |
61 | SARAIYA, Shivaan | JR | 91 | Bedford | 60 | 20:12.9 | 3:16.3 | 6:30.0 |
62 | MURDOCK, Gavan | SR | 231 | Goffstown | 61 | 20:13.0 | 3:15.4 | 6:30.0 |
63 | KOHL, Sam | FR | 133 | Bow | 62 | 20:16.0 | 3:18.4 | 6:31.0 |
64 | SMITH, Alistair | SO | 331 | Lebanon | 63 | 20:16.7 | 3:20.1 | 6:31.2 |
65 | PETRILLO, Joe | JR | 31 | Alvirne | -- | 20:22.1 | 3:25.5 | 6:32.9 |
66 | SAMPO, Lucas | SR | 90 | Bedford | -- | 20:22.4 | 3:25.8 | 6:33.0 |
67 | ALLEN , Colin | SR | 252 | Hollis/Brookline | 64 | 20:22.8 | 3:26.2 | 6:33.2 |
68 | ELLY, Cian | SO | 419 | Oyster River | -- | 20:23.1 | 3:26.5 | 6:33.3 |
69 | CROSBY, Michael | FR | 287 | Hopkinton | 65 | 20:31.0 | 3:33.4 | 6:35.8 |
70 | HARTSHORNE, Simon | SO | 378 | Newmarket | 66 | 20:31.1 | 3:34.5 | 6:35.8 |
71 | CLARNER, Andrew | SO | 286 | Hopkinton | 67 | 20:33.1 | 3:36.5 | 6:36.5 |
72 | HILL, Sawyer | JR | 380 | Newmarket | 68 | 20:34.1 | 3:37.5 | 6:36.8 |
73 | PARTICK, Benjamin | FR | 383 | Newmarket | 69 | 20:34.8 | 3:38.2 | 6:37.0 |
74 | LAROSE, Dominic | JR | 529 | St. Thomas Aquinas | 70 | 20:35.2 | 3:38.6 | 6:37.1 |
75 | KOHL, George | FR | 131 | Bow | 71 | 20:37.1 | 3:40.5 | 6:37.8 |
76 | SATURLEY, Caleb | JR | 462 | Pembroke | 72 | 20:41.6 | 3:45.0 | 6:39.2 |
77 | KODIWEERA, Doyen | SR | 325 | Lebanon | 73 | 20:42.5 | 3:45.9 | 6:39.5 |
78 | NEIKAM, Will | JR | 84 | Bedford | -- | 20:42.6 | 3:46.0 | 6:39.5 |
79 | DAMBOISE, Steven | JR | 223 | Goffstown | 74 | 20:47.0 | 3:49.4 | 6:41.0 |
80 | CLARK, William | SO | 376 | Newmarket | 75 | 20:48.6 | 3:52.0 | 6:41.5 |
81 | INGRAM, Zachery | SR | 130 | Bow | 76 | 20:50.1 | 3:53.5 | 6:42.0 |
82 | BARBINI, Luciano | SR | 527 | St. Thomas Aquinas | 77 | 20:52.0 | 3:54.4 | 6:42.6 |
83 | DEGRUTTOLA, Nick | SO | 486 | Sanborn Regional | 78 | 20:57.6 | 4:01.0 | 6:44.3 |
84 | SHEPARD, William | SO | 296 | Hopkinton | 79 | 20:58.2 | 4:01.6 | 6:44.6 |
85 | SANDERS, Tyler | SR | 232 | Goffstown | 80 | 21:01.3 | 4:04.7 | 6:45.6 |
86 | VERDE, Dylan | SO | 534 | St. Thomas Aquinas | 81 | 21:03.5 | 4:06.9 | 6:46.2 |
87 | MCCANN, Brady | JR | 230 | Goffstown | 82 | 21:08.2 | 4:11.6 | 6:47.8 |
88 | HERRING, Gabriel | JR | 322 | Lebanon | 83 | 21:09.6 | 4:13.0 | 6:48.2 |
89 | KOVAR, Finnegan | FR | 291 | Hopkinton | 84 | 21:11.5 | 4:14.9 | 6:48.8 |
90 | PETERSONS, Hayden | JR | 460 | Pembroke | 85 | 21:11.9 | 4:15.3 | 6:49.0 |
91 | NOCE, Jack | SR | 136 | Bow | 86 | 21:13.9 | 4:17.3 | 6:49.6 |
92 | SEVERANCE , Alan | JR | 233 | Goffstown | 87 | 21:15.0 | 4:17.4 | 6:49.9 |
93 | OHL, Isaac | FR | 294 | Hopkinton | 88 | 21:19.4 | 4:22.8 | 6:51.4 |
94 | DEMERS, Hunter | SO | 444 | Pelham | -- | 21:21.3 | 4:24.7 | 6:52.0 |
95 | CHRISTIE, Koen | SO | 317 | Lebanon | 89 | 21:27.1 | 4:30.5 | 6:53.9 |
96 | BUXTON, Gavin | JR | 125 | Bow | -- | 21:29.6 | 4:33.0 | 6:54.7 |
97 | MONTEIRO, Charles | SR | 531 | St. Thomas Aquinas | 90 | 21:31.6 | 4:35.0 | 6:55.3 |
98 | PATEL, Sunay | SO | 450 | Pelham | -- | 21:39.1 | 4:42.5 | 6:57.7 |
99 | OWEN, David | JR | 137 | Bow | -- | 21:46.1 | 4:49.5 | 6:59.9 |
100 | SISCO, James | JR | 235 | Goffstown | 91 | 21:55.7 | 4:59.1 | 7:03.0 |
101 | PITRE, Justin | SO | 494 | Sanborn Regional | 92 | 22:01.2 | 5:04.6 | 7:04.8 |
102 | WILKINSON, Charles | FR | 299 | Hopkinton | -- | 22:03.3 | 5:06.7 | 7:05.5 |
103 | LAURENDEAU, Dominic | JR | 227 | Goffstown | 93 | 22:08.4 | 5:11.8 | 7:07.1 |
104 | BOSTON, Brody | JR | 503 | Spaulding | 94 | 22:16.2 | 5:19.6 | 7:09.6 |
105 | WHITEKNACT, Adrian | JR | 298 | Hopkinton | -- | 22:17.9 | 5:21.3 | 7:10.2 |
106 | DANEN-LUCIER, Ian | SO | 318 | Lebanon | 95 | 22:19.7 | 5:23.1 | 7:10.8 |
107 | RIDGE, Eli | FR | 461 | Pembroke | 96 | 22:28.9 | 5:32.3 | 7:13.7 |
108 | HEICHLINGER, Zachery | JR | 458 | Pembroke | 97 | 22:37.3 | 5:40.7 | 7:16.4 |
109 | WU, Aiden | SO | 389 | Newmarket | 98 | 22:42.1 | 5:45.5 | 7:18.0 |
110 | BOARDMAN, Alex | JR | 316 | Lebanon | -- | 22:51.3 | 5:54.7 | 7:20.9 |
111 | ZHENG, Oscar | JR | 390 | Newmarket | -- | 22:55.6 | 5:59.0 | 7:22.3 |
