Hanover, NH
Oak Hill Outdoor Center
Hanover and Lebanon Recreation
10/19/2024
Meet Director:
Brie Swenson
Meet Referee:
Timing:
Chris Benson SST, LLC
Race #1
Girls D1/D2 JV 2.1 Mils
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hanover Parks & Rec | 18 | 1-2-4-5-6(9)(11) | 1:18:06 | 15:38 | 0:43.2 | Division 2 |
2 | Londonderry Middle School | 40 | 3-7-8-10-12(13)(14) | 1:22:13 | 16:27 | 1:39.2 | Division 1 |
3 | Keene Middle School | 85 | 15-16-17-18-19(20)(21) | 1:37:01 | 19:25 | 2:27.0 | Division 1 |
Race #2
Boys D1/D2 JV 2.1 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Londonderry Middle School | 17 | 1-2-3-4-7(8)(9) | 1:07:53 | 13:35 | 1:04.7 | Division 1 |
2 | Hanover Parks & Rec | 64 | 6-11-14-16-17(19)(27) | 1:16:52 | 15:23 | 2:22.2 | Division 2 |
3 | Laconia Middle School XC | 76 | 5-10-13-23-25(26) | 1:18:49 | 15:46 | 3:28.4 | Division 2 |
4 | Oyster River Middle School | 86 | 12-15-18-20-21(22)(24) | 1:21:41 | 16:21 | 1:56.0 | Division 2 |
Race #3
Girls D1/D2 Varsity 2.1 Miles Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Londonderry Middle School | 18 | 1-2-4-5-6 | 1:15:53 | 15:11 | 1:06.1 | Division 1 |
2 | Keene Middle School | 37 | 3-7-8-9-10(11)(12) | 1:20:18 | 16:04 | 1:47.8 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CAWTHRON, alyssa | 7 | 156 | Londonderry Middle School | 1 | 14:26.1 | 1:20.2 | 6:52.4 |
2 | PALLOTTA, julia | 7 | 173 | Londonderry Middle School | 2 | 15:03.1 | 1:57.2 | 7:10.0 |
3 | STURTZ, Mariam | 8 | 71 | Keene Middle School | 3 | 15:07.3 | 2:01.4 | 7:12.0 |
4 | QUINLAN, bridget | 8 | 177 | Londonderry Middle School | 4 | 15:20.6 | 2:14.7 | 7:18.4 |
5 | PRESHER, emerson | 8 | 175 | Londonderry Middle School | 5 | 15:30.8 | 2:24.9 | 7:23.2 |
6 | MCCREEDY, kayleigh | 7 | 170 | Londonderry Middle School | 6 | 15:32.2 | 2:26.3 | 7:23.9 |
7 | MUCHA, Nora | 8 | 67 | Keene Middle School | 7 | 15:42.5 | 2:36.6 | 7:28.8 |
8 | BULLOCK, Madison | 7 | 56 | Keene Middle School | 8 | 16:04.1 | 2:58.2 | 7:39.1 |
9 | BOYD-TUCKER, Margaret | 7 | 55 | Keene Middle School | 9 | 16:29.2 | 3:23.3 | 7:51.0 |
10 | MAGEE, Kaylin | 8 | 66 | Keene Middle School | 10 | 16:55.0 | 3:48.1 | 8:03.3 |
11 | JENKINS, Parker | 6 | 63 | Keene Middle School | 11 | 18:12.3 | 5:06.4 | 8:40.1 |
12 | BOUCHER, Tinsleigh | 8 | 54 | Keene Middle School | 12 | 19:43.9 | 6:38.0 | 9:23.7 |
Race #3
Girls D1/D2 Varsity 2.1 Miles Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hanover Parks & Rec | 44 | 5-6-10-11-12(13)(17) | 1:11:08 | 14:14 | 0:50.3 | Division 2 |
2 | Oyster River Middle School | 55 | 1-4-7-18-25(28)(31) | 1:13:39 | 14:44 | 4:03.0 | Division 2 |
3 | Laconia Middle School XC | 64 | 2-9-14-16-23(24)(27) | 1:14:10 | 14:50 | 2:58.2 | Division 2 |
4 | Lebanon Jr High | 66 | 3-8-15-19-21(22)(26) | 1:14:51 | 14:59 | 2:35.2 | Division 2 |
5 | Kearsarge Regional MS | 144 | 20-29-30-32-33(34)(35) | 1:33:56 | 18:48 | 5:22.9 | Division 2 |
Race #4
Boys D1/D2 Varsity 2.1 Miles Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Londonderry Middle School | 21 | 1-2-5-6-7(8)(10) | 1:03:59 | 12:48 | 0:55.0 | Division 1 |
2 | Keene Middle School | 39 | 3-4-9-11-12(13)(14) | 1:07:23 | 13:29 | 1:12.5 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCKEOWN, Zachary | 8 | 199 | Londonderry Middle School | 1 | 12:18.3 | 1:16.5 | 5:51.5 |
2 | BARCZAK, Landon | 6 | 183 | Londonderry Middle School | 2 | 12:24.6 | 1:22.8 | 5:54.6 |
3 | KOSSAYDA, Harvey | 8 | 84 | Keene Middle School | 3 | 12:47.9 | 1:46.1 | 6:05.6 |
4 | HUBBARD, Colton | 7 | 81 | Keene Middle School | 4 | 12:51.3 | 1:49.5 | 6:07.3 |
5 | ZUBE, Eli | 8 | 214 | Londonderry Middle School | 5 | 12:51.8 | 1:50.0 | 6:07.5 |
6 | SWENSON, Crew | 8 | 210 | Londonderry Middle School | 6 | 13:11.3 | 2:09.5 | 6:16.8 |
7 | UX, Zachary | 7 | 211 | Londonderry Middle School | 7 | 13:13.2 | 2:11.4 | 6:17.7 |
8 | KENNEDY, Lucas | 7 | 196 | Londonderry Middle School | 8 | 13:37.5 | 2:35.7 | 6:29.3 |
9 | BROWN, Wyatt | 7 | 78 | Keene Middle School | 9 | 13:45.3 | 2:43.5 | 6:33.0 |
10 | MACCULLOCH, Bennett | 8 | 198 | Londonderry Middle School | 10 | 13:48.7 | 2:46.9 | 6:34.6 |
11 | TOKOLA-VIGLIONE, Valentino | 8 | 89 | Keene Middle School | 11 | 13:57.8 | 2:56.0 | 6:38.9 |
12 | KOSSAYDA, Dexter | 7 | 83 | Keene Middle School | 12 | 14:00.4 | 2:58.6 | 6:40.2 |
13 | JONES, Noah | 7 | 82 | Keene Middle School | 13 | 15:54.3 | 4:52.5 | 7:34.4 |
14 | LUSCOMBE, Flynn | 6 | 86 | Keene Middle School | 14 | 15:54.6 | 4:52.8 | 7:34.5 |
Race #4
Boys D1/D2 Varsity 2.1 Miles Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Laconia Middle School XC | 38 | 4-5-8-10-11(12)(14) | 1:01:24 | 12:17 | 0:43.9 | Division 2 |
2 | Hanover Parks & Rec | 44 | 1-6-9-13-15(17)(20) | 1:01:18 | 12:16 | 1:55.5 | Division 2 |
3 | Oyster River Middle School | 73 | 2-7-19-22-23(24)(25) | 1:05:13 | 13:03 | 2:42.3 | Division 2 |
4 | Lebanon Jr High | 84 | 3-16-18-21-26(27)(28) | 1:06:52 | 13:23 | 3:47.9 | Division 2 |