Billy Brockmueller Invitational 2025Providence, RI
3/2/2025

< Back

#14 Women's 1 Mile Run Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts HPL
1 864 TYSALL, Charlotte JR Cornell Running Club 5:11.64
40.15 37.19 38.11 38.61
  (1:17.33) (1:55.44) (2:34.04)
39.20 40.15 40.37 37.89
(3:13.24) (3:53.39) (4:33.75) (5:11.64)
10 1 (1)
2 804 BOLLUM, Wendy SR Cornell Running Club 5:26.52
41.86 39.97 41.02 41.17
  (1:21.83) (2:02.85) (2:44.01)
40.67 40.98 40.87 40.02
(3:24.68) (4:05.65) (4:46.51) (5:26.52)
8 1 (2)
3 889 RICHARDSON, Molly 8 R3 5:36.54
40.78 40.12 41.62 42.87
  (1:20.90) (2:02.51) (2:45.38)
42.84 43.50 43.40 41.44
(3:28.21) (4:11.71) (4:55.10) (5:36.54)
10 1 (3)
4 373 PIGNATO, Olivia UMass Amherst Club Running 5:38.35
40.51 41.10 44.55 42.83
  (1:21.60) (2:06.15) (2:48.98)
41.52 42.28 42.26 43.33
(3:30.49) (4:12.77) (4:55.03) (5:38.35)
6 1 (4)
5 845 HILSON-SCHNEIDER, Gretel Cornell Running Club 5:41.36
42.62 40.16 43.61 42.98
  (1:22.77) (2:06.38) (2:49.35)
43.00 43.98 44.06 40.99
(3:32.35) (4:16.32) (5:00.37) (5:41.36)
4 1 (5)
6 578 YEUNG, Paige MIT Running Club 5:45.34
42.33 41.04 43.53 43.65
  (1:23.37) (2:06.89) (2:50.53)
43.52 45.41 1:25.89 .00
(3:34.05) (4:19.46) (5:45.34) (5:45.34)
2 1 (6)
7 89 BALSKUS, Sophia UConn Running Club 5:46.76
1:25.82 42.84 43.43 43.46
  (2:08.65) (2:52.08) (3:35.54)
44.74 43.62 42.87 .00
(4:20.28) (5:03.89) (5:46.76) (5:46.76)
1 1 (7)
8 162 RIBEIRO, Stella Brown University Running Club 5:46.85
40.13 40.14 42.65 45.56
  (1:20.26) (2:02.90) (2:48.46)
46.76 46.03 45.15 40.48
(3:35.21) (4:21.23) (5:06.38) (5:46.85)
  2 (1)
9 862 NORDAHL, Clara Cornell Running Club 5:59.48
43.04 41.28 42.95 45.33
  (1:24.32) (2:07.26) (2:52.59)
47.17 47.74 47.05 44.95
(3:39.75) (4:27.48) (5:14.53) (5:59.48)
  1 (8)
10 445 BUTTER, Leah UMass Amherst Club Running 6:09.90
43.48 43.57 46.61 47.94
  (1:27.05) (2:13.65) (3:01.58)
47.76 47.96 48.11 44.51
(3:49.33) (4:37.29) (5:25.39) (6:09.90)
  1 (9)
11 328 REILLY, Caitlin FR Unattached 6:12.77
1:31.84 45.27 46.61 47.82
  (2:17.10) (3:03.71) (3:51.52)
46.80 48.07 46.39  
(4:38.32) (5:26.39) (6:12.77)  
  2 (3)
12 871 WONG, Dorothy Cornell Running Club 6:13.89
42.85 43.89 46.61 48.59
  (1:26.74) (2:13.34) (3:01.93)
48.41 47.99 48.47 47.11
(3:50.33) (4:38.32) (5:26.78) (6:13.89)
  1 (10)
13 772 LE, Jessica Hub City Track Club 6:14.66
42.82 44.76 47.90 48.50
  (1:27.58) (2:15.47) (3:03.96)
48.58 48.41 1:33.72 .00
(3:52.53) (4:40.94) (6:14.66) (6:14.66)
8 2 (4)
14 825 CHUANG, Kiara Cornell Running Club 6:16.77
42.03 43.86 46.60 47.82
  (1:25.89) (2:12.48) (3:00.30)
47.54 48.90 50.06 49.99
(3:47.84) (4:36.74) (5:26.79) (6:16.77)
  2 (5)
15 95 GARAY, Ariana UConn Running Club 6:20.78
48.42 46.63 47.05 47.02
  (1:35.04) (2:22.09) (3:09.11)
48.75 49.66 48.09 45.19
(3:57.85) (4:47.50) (5:35.59) (6:20.78)
  3 (1)
16 135 COLLINS, Genevieve Brown University Running Club 6:21.05
45.99 46.25 47.69 47.26
  (1:32.23) (2:19.92) (3:07.18)
48.62 49.57 47.81 47.88
(3:55.80) (4:45.37) (5:33.17) (6:21.05)
  2 (6)
17 329 SAADEH, Charlotte 6 Rumford Road Runners/R3 Racing 6:22.74
42.27 44.93 47.68 48.74
  (1:27.19) (2:14.87) (3:03.60)
48.70 50.30 52.13 48.03
(3:52.29) (4:42.59) (5:34.71) (6:22.74)
6 2 (7)
18 62 PROTASOWICKI, Elena UConn Running Club 6:23.65
44.66 47.42 45.46 47.00
  (1:32.08) (2:17.53) (3:04.53)
48.38 49.06 .00 1:41.69
(3:52.90) (4:41.96) (4:41.96) (6:23.65)
  2 (8)
19 74 KOVALESKI, Samantha UConn Running Club 6:27.14
48.54 46.64 47.79 48.33
  (1:35.18) (2:22.96) (3:11.29)
49.66 51.38 49.64 45.18
(4:00.95) (4:52.32) (5:41.96) (6:27.14)
  3 (2)
20 39 DITUNNO, Grace UConn Running Club 6:27.77
48.76 46.63 46.08 46.75
  (1:35.39) (2:21.46) (3:08.20)
49.20 50.44 50.84 49.11
(3:57.39) (4:47.83) (5:38.67) (6:27.77)
  3 (3)
21 769 WAGHRAY, Naina Hub City Track Club 6:29.12
46.61 46.22 48.04 48.86
  (1:32.83) (2:20.87) (3:09.73)
49.43 50.80 1:39.17 .00
(3:59.15) (4:49.95) (6:29.12) (6:29.12)
4 2 (9)
22 57 STEIN, Jordan UConn Running Club 6:32.52
49.01 46.57 46.96 46.98
  (1:35.57) (2:22.52) (3:09.50)
48.87 50.40 51.85 51.92
(3:58.36) (4:48.76) (5:40.60) (6:32.52)
  3 (4)
23 327 VOSSLER, Lauren FR Unattached 6:33.55
47.03 45.96 47.56 49.70
  (1:32.98) (2:20.54) (3:10.24)
50.14 52.65 1:40.54 .00
(4:00.37) (4:53.01) (6:33.55) (6:33.55)
  2 (10)
24 67 TRAN, Katie UConn Running Club 6:44.38
48.64 46.63 47.44 47.62
  (1:35.26) (2:22.70) (3:10.31)
50.29 53.03 54.86 55.91
(4:00.60) (4:53.63) (5:48.48) (6:44.38)
  3 (5)
25 55 CAREY, Sophie UConn Running Club 6:44.43
49.01 47.26 49.22 51.97
  (1:36.26) (2:25.48) (3:17.45)
53.43 52.14 53.33 48.11
(4:10.87) (5:03.01) (5:56.33) (6:44.43)
  3 (6)
26 599 ELIZONDO, Emma JR URI Club Track and Field 6:45.67
47.08 46.38 50.77 53.11
  (1:33.46) (2:24.23) (3:17.33)
54.35 54.66 52.56 46.79
(4:11.68) (5:06.33) (5:58.89) (6:45.67)
  2 (11)
27 94 SOCKWELL, Natalie UConn Running Club 6:50.05
45.22 47.54 51.10 52.74
  (1:32.75) (2:23.85) (3:16.58)
53.71 53.38 53.98 52.42
(4:10.29) (5:03.66) (5:57.64) (6:50.05)
  2 (12)
28 81 TURNER, Andrey-Jane UConn Running Club 6:50.79
44.35 47.43 51.29 52.46
  (1:31.78) (2:23.07) (3:15.53)
54.34 55.47 53.87 51.59
(4:09.87) (5:05.33) (5:59.20) (6:50.79)
  2 (13)
29 742 TING, Maxine Hub City Track Club 6:55.34
51.55 46.45 49.76 52.86
  (1:37.99) (2:27.74) (3:20.60)
54.07 55.37 54.91 50.42
(4:14.66) (5:10.03) (6:04.93) (6:55.34)
2 3 (7)
30 751 MOLAVI, Gianna Hub City Track Club 6:55.72
48.92 46.95 48.85 51.93
  (1:35.86) (2:24.72) (3:16.64)
53.68 54.78 56.37 54.26
(4:10.32) (5:05.09) (6:01.46) (6:55.72)
1 3 (8)
31 153 COLLINS, Kiana Brown University Running Club 7:05.72
52.02 47.31 50.44 54.30
  (1:39.32) (2:29.76) (3:24.05)
55.69 57.58 57.37 51.05
(4:19.74) (5:17.31) (6:14.68) (7:05.72)
  3 (9)
890 FUIMARELLO, Julia 7 R3 5:55.17
40.02 40.87 45.38 47.33
  (1:20.89) (2:06.26) (2:53.59)
46.64 47.03 46.73 41.21
(3:40.22) (4:27.24) (5:13.97) (5:55.17)
  2 (2)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 864 TYSALL, Charlotte JR Cornell Running Club5:11.64
40.15 37.19 38.11 38.61
  (1:17.33) (1:55.44) (2:34.04)
39.20 40.15 40.37 37.89
(3:13.24) (3:53.39) (4:33.75) (5:11.64)
10
2 804 BOLLUM, Wendy SR Cornell Running Club5:26.52
41.86 39.97 41.02 41.17
  (1:21.83) (2:02.85) (2:44.01)
40.67 40.98 40.87 40.02
(3:24.68) (4:05.65) (4:46.51) (5:26.52)
8
3 889 RICHARDSON, Molly 8 R35:36.54
40.78 40.12 41.62 42.87
  (1:20.90) (2:02.51) (2:45.38)
42.84 43.50 43.40 41.44
(3:28.21) (4:11.71) (4:55.10) (5:36.54)
10
4 373 PIGNATO, Olivia UMass Amherst Club Running5:38.35
40.51 41.10 44.55 42.83
  (1:21.60) (2:06.15) (2:48.98)
41.52 42.28 42.26 43.33
(3:30.49) (4:12.77) (4:55.03) (5:38.35)
6
5 845 HILSON-SCHNEIDER, Gretel Cornell Running Club5:41.36
42.62 40.16 43.61 42.98
  (1:22.77) (2:06.38) (2:49.35)
43.00 43.98 44.06 40.99
(3:32.35) (4:16.32) (5:00.37) (5:41.36)
4
6 578 YEUNG, Paige MIT Running Club5:45.34
42.33 41.04 43.53 43.65
  (1:23.37) (2:06.89) (2:50.53)
43.52 45.41 1:25.89 .00
(3:34.05) (4:19.46) (5:45.34) (5:45.34)
2
7 89 BALSKUS, Sophia UConn Running Club5:46.76
1:25.82 42.84 43.43 43.46
  (2:08.65) (2:52.08) (3:35.54)
44.74 43.62 42.87 .00
(4:20.28) (5:03.89) (5:46.76) (5:46.76)
1
8 862 NORDAHL, Clara Cornell Running Club5:59.48
43.04 41.28 42.95 45.33
  (1:24.32) (2:07.26) (2:52.59)
47.17 47.74 47.05 44.95
(3:39.75) (4:27.48) (5:14.53) (5:59.48)
 
9 445 BUTTER, Leah UMass Amherst Club Running6:09.90
43.48 43.57 46.61 47.94
  (1:27.05) (2:13.65) (3:01.58)
47.76 47.96 48.11 44.51
(3:49.33) (4:37.29) (5:25.39) (6:09.90)
 
10 871 WONG, Dorothy Cornell Running Club6:13.89
42.85 43.89 46.61 48.59
  (1:26.74) (2:13.34) (3:01.93)
48.41 47.99 48.47 47.11
(3:50.33) (4:38.32) (5:26.78) (6:13.89)
 


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 162 RIBEIRO, Stella Brown University Running Club5:46.85
40.13 40.14 42.65 45.56
  (1:20.26) (2:02.90) (2:48.46)
46.76 46.03 45.15 40.48
(3:35.21) (4:21.23) (5:06.38) (5:46.85)
 
2 890 FUIMARELLO, Julia 7 R35:55.17
40.02 40.87 45.38 47.33
  (1:20.89) (2:06.26) (2:53.59)
46.64 47.03 46.73 41.21
(3:40.22) (4:27.24) (5:13.97) (5:55.17)
 
3 328 REILLY, Caitlin FR Unattached6:12.77
1:31.84 45.27 46.61 47.82
  (2:17.10) (3:03.71) (3:51.52)
46.80 48.07 46.39  
(4:38.32) (5:26.39) (6:12.77)  
 
4 772 LE, Jessica Hub City Track Club6:14.66
42.82 44.76 47.90 48.50
  (1:27.58) (2:15.47) (3:03.96)
48.58 48.41 1:33.72 .00
(3:52.53) (4:40.94) (6:14.66) (6:14.66)
8
5 825 CHUANG, Kiara Cornell Running Club6:16.77
42.03 43.86 46.60 47.82
  (1:25.89) (2:12.48) (3:00.30)
47.54 48.90 50.06 49.99
(3:47.84) (4:36.74) (5:26.79) (6:16.77)
 
6 135 COLLINS, Genevieve Brown University Running Club6:21.05
45.99 46.25 47.69 47.26
  (1:32.23) (2:19.92) (3:07.18)
48.62 49.57 47.81 47.88
(3:55.80) (4:45.37) (5:33.17) (6:21.05)
 
7 329 SAADEH, Charlotte 6 Rumford Road Runners/R3 Racing6:22.74
42.27 44.93 47.68 48.74
  (1:27.19) (2:14.87) (3:03.60)
48.70 50.30 52.13 48.03
(3:52.29) (4:42.59) (5:34.71) (6:22.74)
6
8 62 PROTASOWICKI, Elena UConn Running Club6:23.65
44.66 47.42 45.46 47.00
  (1:32.08) (2:17.53) (3:04.53)
48.38 49.06 .00 1:41.69
(3:52.90) (4:41.96) (4:41.96) (6:23.65)
 
9 769 WAGHRAY, Naina Hub City Track Club6:29.12
46.61 46.22 48.04 48.86
  (1:32.83) (2:20.87) (3:09.73)
49.43 50.80 1:39.17 .00
(3:59.15) (4:49.95) (6:29.12) (6:29.12)
4
10 327 VOSSLER, Lauren FR Unattached6:33.55
47.03 45.96 47.56 49.70
  (1:32.98) (2:20.54) (3:10.24)
50.14 52.65 1:40.54 .00
(4:00.37) (4:53.01) (6:33.55) (6:33.55)
 
11 599 ELIZONDO, Emma JR URI Club Track and Field6:45.67
47.08 46.38 50.77 53.11
  (1:33.46) (2:24.23) (3:17.33)
54.35 54.66 52.56 46.79
(4:11.68) (5:06.33) (5:58.89) (6:45.67)
 
12 94 SOCKWELL, Natalie UConn Running Club6:50.05
45.22 47.54 51.10 52.74
  (1:32.75) (2:23.85) (3:16.58)
53.71 53.38 53.98 52.42
(4:10.29) (5:03.66) (5:57.64) (6:50.05)
 
13 81 TURNER, Andrey-Jane UConn Running Club6:50.79
44.35 47.43 51.29 52.46
  (1:31.78) (2:23.07) (3:15.53)
54.34 55.47 53.87 51.59
(4:09.87) (5:05.33) (5:59.20) (6:50.79)
 


Finals Section: 3

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 95 GARAY, Ariana UConn Running Club6:20.78
48.42 46.63 47.05 47.02
  (1:35.04) (2:22.09) (3:09.11)
48.75 49.66 48.09 45.19
(3:57.85) (4:47.50) (5:35.59) (6:20.78)
 
2 74 KOVALESKI, Samantha UConn Running Club6:27.14
48.54 46.64 47.79 48.33
  (1:35.18) (2:22.96) (3:11.29)
49.66 51.38 49.64 45.18
(4:00.95) (4:52.32) (5:41.96) (6:27.14)
 
3 39 DITUNNO, Grace UConn Running Club6:27.77
48.76 46.63 46.08 46.75
  (1:35.39) (2:21.46) (3:08.20)
49.20 50.44 50.84 49.11
(3:57.39) (4:47.83) (5:38.67) (6:27.77)
 
4 57 STEIN, Jordan UConn Running Club6:32.52
49.01 46.57 46.96 46.98
  (1:35.57) (2:22.52) (3:09.50)
48.87 50.40 51.85 51.92
(3:58.36) (4:48.76) (5:40.60) (6:32.52)
 
5 67 TRAN, Katie UConn Running Club6:44.38
48.64 46.63 47.44 47.62
  (1:35.26) (2:22.70) (3:10.31)
50.29 53.03 54.86 55.91
(4:00.60) (4:53.63) (5:48.48) (6:44.38)
 
6 55 CAREY, Sophie UConn Running Club6:44.43
49.01 47.26 49.22 51.97
  (1:36.26) (2:25.48) (3:17.45)
53.43 52.14 53.33 48.11
(4:10.87) (5:03.01) (5:56.33) (6:44.43)
 
7 742 TING, Maxine Hub City Track Club6:55.34
51.55 46.45 49.76 52.86
  (1:37.99) (2:27.74) (3:20.60)
54.07 55.37 54.91 50.42
(4:14.66) (5:10.03) (6:04.93) (6:55.34)
2
8 751 MOLAVI, Gianna Hub City Track Club6:55.72
48.92 46.95 48.85 51.93
  (1:35.86) (2:24.72) (3:16.64)
53.68 54.78 56.37 54.26
(4:10.32) (5:05.09) (6:01.46) (6:55.72)
1
9 153 COLLINS, Kiana Brown University Running Club7:05.72
52.02 47.31 50.44 54.30
  (1:39.32) (2:29.76) (3:24.05)
55.69 57.58 57.37 51.05
(4:19.74) (5:17.31) (6:14.68) (7:05.72)