Billy Brockmueller Invitational 2025Providence, RI
3/2/2025

< Back

#16 Women's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 115 THIEL-HADJILAMBRINOS, Ariana Brown University Running Club 11:04.82
41.79 43.34 43.14 43.61
  (1:25.13) (2:08.26) (2:51.87)
44.01 43.41 44.06 44.98
(3:35.88) (4:19.28) (5:03.34) (5:48.31)
44.38 44.70 46.02 46.30
(6:32.69) (7:17.38) (8:03.40) (8:49.70)
45.51 44.17 45.45  
(9:35.20) (10:19.37) (11:04.82)  
10
2 578 YEUNG, Paige MIT Running Club 11:39.23
43.51 44.86 46.43 46.94
  (1:28.37) (2:14.80) (3:01.73)
46.74 46.62 46.50 47.57
(3:48.46) (4:35.08) (5:21.58) (6:09.14)
48.12 46.67 47.55 48.32
(6:57.26) (7:43.93) (8:31.47) (9:19.79)
47.49 47.94 44.02  
(10:07.28) (10:55.22) (11:39.23)  
8
3 828 GITTOES, Lilianna Cornell Running Club 12:03.52
43.22 44.41 46.71 47.69
  (1:27.62) (2:14.33) (3:02.02)
47.09 47.32 48.47 49.52
(3:49.10) (4:36.42) (5:24.89) (6:14.40)
50.00 49.56 49.08 49.12
(7:04.39) (7:53.95) (8:43.02) (9:32.14)
49.74 51.12 50.54  
(10:21.88) (11:12.99) (12:03.52)  
6
4 62 PROTASOWICKI, Elena UConn Running Club 12:52.41
53.02 52.05 49.97 52.07
  (1:45.06) (2:35.03) (3:27.10)
50.74 50.66 51.01 53.45
(4:17.83) (5:08.49) (5:59.50) (6:52.94)
52.93 52.49 52.14 55.22
(7:45.87) (8:38.36) (9:30.49) (10:25.70)
54.29 49.26 43.17  
(11:19.99) (12:09.25) (12:52.41)  
4
5 89 BALSKUS, Sophia UConn Running Club 12:52.59
52.66 52.11 50.37 51.64
  (1:44.76) (2:35.13) (3:26.76)
50.73 50.67 51.58 52.82
(4:17.49) (5:08.15) (5:59.73) (6:52.55)
52.99 52.51 52.85 54.48
(7:45.53) (8:38.04) (9:30.88) (10:25.36)
54.19 49.39 43.66  
(11:19.55) (12:08.93) (12:52.59)  
2

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 115 THIEL-HADJILAMBRINOS, Ariana Brown University Running Club11:04.82
41.79 43.34 43.14 43.61
  (1:25.13) (2:08.26) (2:51.87)
44.01 43.41 44.06 44.98
(3:35.88) (4:19.28) (5:03.34) (5:48.31)
44.38 44.70 46.02 46.30
(6:32.69) (7:17.38) (8:03.40) (8:49.70)
45.51 44.17 45.45  
(9:35.20) (10:19.37) (11:04.82)  
10
2 578 YEUNG, Paige MIT Running Club11:39.23
43.51 44.86 46.43 46.94
  (1:28.37) (2:14.80) (3:01.73)
46.74 46.62 46.50 47.57
(3:48.46) (4:35.08) (5:21.58) (6:09.14)
48.12 46.67 47.55 48.32
(6:57.26) (7:43.93) (8:31.47) (9:19.79)
47.49 47.94 44.02  
(10:07.28) (10:55.22) (11:39.23)  
8
3 828 GITTOES, Lilianna Cornell Running Club12:03.52
43.22 44.41 46.71 47.69
  (1:27.62) (2:14.33) (3:02.02)
47.09 47.32 48.47 49.52
(3:49.10) (4:36.42) (5:24.89) (6:14.40)
50.00 49.56 49.08 49.12
(7:04.39) (7:53.95) (8:43.02) (9:32.14)
49.74 51.12 50.54  
(10:21.88) (11:12.99) (12:03.52)  
6
4 62 PROTASOWICKI, Elena UConn Running Club12:52.41
53.02 52.05 49.97 52.07
  (1:45.06) (2:35.03) (3:27.10)
50.74 50.66 51.01 53.45
(4:17.83) (5:08.49) (5:59.50) (6:52.94)
52.93 52.49 52.14 55.22
(7:45.87) (8:38.36) (9:30.49) (10:25.70)
54.29 49.26 43.17  
(11:19.99) (12:09.25) (12:52.41)  
4
5 89 BALSKUS, Sophia UConn Running Club12:52.59
52.66 52.11 50.37 51.64
  (1:44.76) (2:35.13) (3:26.76)
50.73 50.67 51.58 52.82
(4:17.49) (5:08.15) (5:59.73) (6:52.55)
52.99 52.51 52.85 54.48
(7:45.53) (8:38.04) (9:30.88) (10:25.36)
54.19 49.39 43.66  
(11:19.55) (12:08.93) (12:52.59)  
2