Billy Brockmueller Invitational 2025Providence, RI
3/2/2025

< Back

#31 Men's & Women's 5000 Meters Results

Finals

PL JD # Athlete Gender Yr. Team Time Splits Pts HPL
1 96 SLAVIN, Colin M UConn Running Club 15:30.76
35.16 36.04 36.87 36.14
  (1:11.19) (1:48.06) (2:24.20)
36.40 36.33 36.35 36.27
(3:00.60) (3:36.92) (4:13.27) (4:49.53)
36.44 36.64 37.30 37.82
(5:25.97) (6:02.60) (6:39.89) (7:17.71)
36.94 37.38 37.43 37.90
(7:54.64) (8:32.01) (9:09.44) (9:47.34)
38.53 38.46 37.87 38.02
(10:25.86) (11:04.32) (11:42.19) (12:20.20)
38.19 38.64 38.73 37.62
(12:58.39) (13:37.02) (14:15.75) (14:53.37)
37.39      
(15:30.76)      
10 1 (1)
2 472 WHITE, Alexander M UMass Amherst Club Running 15:48.96
35.64 37.68 38.46 38.66
  (1:13.32) (1:51.78) (2:30.44)
38.13 37.54 37.84 37.71
(3:08.57) (3:46.11) (4:23.94) (5:01.64)
10:47.32 .00    
(15:48.96) (15:48.96)    
8 1 (2)
3 741 CHURCHVILLE, Dante M Hub City Track Club 15:49.21
36.28 37.61 38.56 38.56
  (1:13.89) (1:52.44) (2:31.00)
37.94 37.73 37.92 37.65
(3:08.93) (3:46.66) (4:24.57) (5:02.21)
10:47.00 .00    
(15:49.21) (15:49.21)    
10 1 (3)
4 749 GUIDARELLI, Raine M Hub City Track Club 15:59.37
36.26 38.10 38.37 38.45
  (1:14.36) (1:52.73) (2:31.17)
38.04 37.73 38.00 37.68
(3:09.20) (3:46.93) (4:24.92) (5:02.60)
10:56.77 .00 .00  
(15:59.37) (15:59.37) (15:59.37)  
8 1 (4)
5 462 MORITZ, Segev M UMass Amherst Club Running 16:05.82
35.93 37.62 38.51 38.65
  (1:13.55) (1:52.05) (2:30.70)
37.94 37.75 37.84 37.71
(3:08.63) (3:46.38) (4:24.21) (5:01.92)
11:03.90 .00    
(16:05.82) (16:05.82)    
6 1 (5)
6 54 MCNAMARA, Chase M UConn Running Club 16:24.79
36.65 38.03 38.38 38.37
  (1:14.67) (1:53.04) (2:31.41)
1:15.77 38.04 37.70 11:21.88
(3:47.18) (4:25.21) (5:02.91) (16:24.79)
.00      
(16:24.79)      
4 1 (6)
7 215 SALVIN, Dillon M Brown University Running Club 16:38.74
37.84 37.99 39.74 40.37
  (1:15.82) (1:55.56) (2:35.92)
40.19 40.28 40.39 40.00
(3:16.10) (3:56.38) (4:36.77) (5:16.77)
11:21.98 .00    
(16:38.74) (16:38.74)    
2 1 (7)
8 391 HERRERA, Connor M UMass Amherst Club Running 16:51.18
42.14 40.08 40.55 39.85
  (1:22.21) (2:02.76) (2:42.60)
40.57 .47 40.37 .43
(3:23.17) (3:23.63) (4:04.00) (4:04.42)
40.54 39.90 11:26.33 .00
(4:44.96) (5:24.85) (16:51.18) (16:51.18)
1 1 (8)
9 443 RUBINSHTEIN, Ronnie M UMass Amherst Club Running 16:56.91
41.79 40.26 40.40 40.44
  (1:22.04) (2:02.44) (2:42.88)
40.55 40.87 41.02 39.82
(3:23.43) (4:04.30) (4:45.32) (5:25.14)
11:31.78 .00    
(16:56.91) (16:56.91)    
  1 (9)
10 222 CHRISTENSEN, Trevor M SR Bryant Running Club 16:58.80
42.89 38.61 39.55 39.67
  (1:21.50) (2:01.05) (2:40.71)
40.09 40.24 41.15 40.07
(3:20.79) (4:01.03) (4:42.17) (5:22.24)
11:36.57 .00    
(16:58.80) (16:58.80)    
  1 (10)
11 851 GONZALEZ, Eugene M JR Cornell Running Club 17:08.03
43.24 39.42 40.59 40.36
  (1:22.65) (2:03.23) (2:43.59)
40.34 40.79 40.86 39.93
(3:23.92) (4:04.71) (4:45.56) (5:25.49)
11:42.54 .00    
(17:08.03) (17:08.03)    
  1 (11)
12 460 METHOT, Benjamin M UMass Amherst Club Running 17:18.35
39.42 41.11 42.79 43.06
  (1:20.52) (2:03.31) (2:46.36)
43.14 42.26 43.48 42.46
(3:29.49) (4:11.74) (4:55.21) (5:37.67)
43.22 42.78 42.33 42.35
(6:20.89) (7:03.67) (7:45.99) (8:28.34)
42.61 40.91 41.68 42.16
(9:10.94) (9:51.84) (10:33.52) (11:15.68)
42.12 42.07 42.40 41.50
(11:57.79) (12:39.86) (13:22.26) (14:03.76)
40.26 41.40 39.89 35.86
(14:44.02) (15:25.42) (16:05.30) (16:41.15)
37.21      
(17:18.35)      
  2 (1)
13 2 MCCABE, Dan M SR HFC Striders 17:25.03
39.26 40.88 42.87 43.19
  (1:20.14) (2:03.01) (2:46.19)
43.12 42.27 43.41 42.51
(3:29.31) (4:11.58) (4:54.98) (5:37.48)
43.22 42.83 42.33 42.47
(6:20.70) (7:03.53) (7:45.85) (8:28.31)
40.70 40.76 42.53 42.59
(9:09.01) (9:49.77) (10:32.29) (11:14.88)
42.70 41.80 42.54 40.58
(11:57.57) (12:39.37) (13:21.90) (14:02.48)
41.01 41.18 40.51 40.78
(14:43.48) (15:24.66) (16:05.17) (16:45.95)
39.09      
(17:25.03)      
6 2 (2)
14 73 FRUIN, Braden M UConn Running Club 17:28.14
40.07 40.96 43.10 43.09
  (1:21.02) (2:04.12) (2:47.20)
42.84 42.17 43.21 42.74
(3:30.03) (4:12.20) (4:55.41) (5:38.14)
43.18 42.89 42.19 42.40
(6:21.32) (7:04.20) (7:46.38) (8:28.78)
40.82 40.30 42.94 42.13
(9:09.59) (9:49.89) (10:32.83) (11:14.95)
42.65 41.88 42.51 42.36
(11:57.60) (12:39.48) (13:21.98) (14:04.34)
42.33 43.16 42.77 37.68
(14:46.66) (15:29.82) (16:12.59) (16:50.27)
37.88      
(17:28.14)      
  2 (3)
15 88 HADDOCK, Wyeth M UConn Running Club 17:35.42
39.08 40.76 42.98 43.07
  (1:19.83) (2:02.80) (2:45.86)
43.27 42.33 43.38 42.48
(3:29.13) (4:11.45) (4:54.83) (5:37.30)
43.22 42.86 42.39 42.44
(6:20.52) (7:03.37) (7:45.76) (8:28.20)
1:21.10 42.66 42.76 42.59
(9:49.30) (10:31.95) (11:14.70) (11:57.28)
41.95 42.58 42.42 42.18
(12:39.23) (13:21.81) (14:04.22) (14:46.39)
43.10 43.32 43.55 39.07
(15:29.49) (16:12.81) (16:56.35) (17:35.42)
.00      
(17:35.42)      
  2 (4)
16 61 GILSON, Jacob M UConn Running Club 17:47.14
2:03.64 42.93 43.19 42.16
  (2:46.57) (3:29.75) (4:11.90)
43.22 42.76 43.27 42.79
(4:55.11) (5:37.87) (6:21.13) (7:03.91)
42.39 42.39 39.85 41.05
(7:46.30) (8:28.68) (9:08.53) (9:49.58)
43.58 43.54 43.72 42.93
(10:33.16) (11:16.70) (12:00.42) (12:43.34)
43.78 1:27.72 1:26.29 43.49
(13:27.12) (14:54.84) (16:21.12) (17:04.60)
42.54 .00    
(17:47.14) (17:47.14)    
  2 (5)
17 59 ZULLO, Gabe M UConn Running Club 17:57.58
17:57.58 .00
  (17:57.58)
  2 (6)
18 413 STRATTON, Max M UMass Amherst Club Running 18:16.98
39.74 40.58 42.84 42.91
  (1:20.32) (2:03.16) (2:46.07)
42.82 42.29 43.36 42.99
(3:28.88) (4:11.16) (4:54.51) (5:37.50)
43.33 42.81 42.42 42.37
(6:20.83) (7:03.64) (7:46.06) (8:28.42)
42.63 1:29.29 46.54 46.13
(9:11.05) (10:40.34) (11:26.87) (12:13.00)
44.38 45.31 46.82 46.85
(12:57.38) (13:42.68) (14:29.50) (15:16.34)
1:33.09 1:27.56 .00  
(16:49.43) (18:16.98) (18:16.98)  
  2 (7)
19 330 KENIG-ZIESLER, Lucia F SR BAA 18:20.03
18:20.03 .00
  (18:20.03)
10 2 (8)
20 37 TURECEK, Jack M UConn Running Club 18:24.80
40.95 17:43.85
  (18:24.80)
  3 (1)
21 375 WILLIAMS, Chase M UMass Amherst Club Running 18:26.54
18:26.54 .00
  (18:26.54)
  2 (9)
22 86 DARAK, Matthew M UConn Running Club 18:32.30
18:32.30 .00
  (18:32.30)
  2 (10)
23 437 NORTON, Hayley F UMass Amherst Club Running 18:41.29
18:41.29 .00
  (18:41.29)
10 2 (11)
24 885 WHIFFEN, Ella F Cornell Running Club 18:43.16
18:43.16 .00
  (18:43.16)
8 2 (12)
25 631 FAUBERT, Tyler M SR URI Club Track and Field 19:04.05
18:26.78 .00 37.27
  (18:26.78) (19:04.05)
  2 (13)
26 115 THIEL-HADJILAMBRINOS, Ariana F Brown University Running Club 19:20.34
19:20.34
 
6 2 (14)
27 807 MASON, Stella F Cornell Running Club 19:20.91
40.51 .00 18:40.40
  (40.51) (19:20.91)
4 3 (2)
28 72 LE, Will M UConn Running Club 20:00.03
20:00.03
 
  3 (3)
29 871 WONG, Dorothy F Cornell Running Club 20:01.18
20:01.18
 
2 3 (4)
30 486 YAN, Pengwei M WPI Running Club 20:03.87
20:03.87
 
  3 (5)
31 56 KARPICZ, Aidan M UConn Running Club 20:31.56
20:31.56
 
  3 (6)
32 112 MADDEN, Mia F Brown University Running Club 20:39.84
20:39.84
 
1 3 (7)
33 892 NEUEDORF, Kelly F Unattached 20:40.51
20:40.51
 
  3 (8)
34 79 JAKIMCZYK, Isabel F UConn Running Club 21:23.43
21:23.43
 
  3 (9)
35 84 HAM, Joseph M UConn Running Club 21:23.66
21:23.66
 
  3 (10)
36 90 GIRGASKY, Garret M UConn Running Club 21:23.75
21:23.75
 
  3 (11)
37 97 HOVDESTAD, Madelyn F UConn Running Club 21:28.85
21:28.85
 
  3 (12)
38 63 CSAK, Sabina F UConn Running Club 22:52.14
22:52.14
 
  3 (13)
389 ROUTHIER, Lincoln M UMass Amherst Club Running DNF  
761 JERSEY, Zachary M Hub City Track Club DNF  

Finals Section: 1

HPL JD # Athlete Gender Yr. Team Time Splits Pts Note
1 96 SLAVIN, Colin M UConn Running Club15:30.76
35.16 36.04 36.87 36.14
  (1:11.19) (1:48.06) (2:24.20)
36.40 36.33 36.35 36.27
(3:00.60) (3:36.92) (4:13.27) (4:49.53)
36.44 36.64 37.30 37.82
(5:25.97) (6:02.60) (6:39.89) (7:17.71)
36.94 37.38 37.43 37.90
(7:54.64) (8:32.01) (9:09.44) (9:47.34)
38.53 38.46 37.87 38.02
(10:25.86) (11:04.32) (11:42.19) (12:20.20)
38.19 38.64 38.73 37.62
(12:58.39) (13:37.02) (14:15.75) (14:53.37)
37.39      
(15:30.76)      
10
2 472 WHITE, Alexander M UMass Amherst Club Running15:48.96
35.64 37.68 38.46 38.66
  (1:13.32) (1:51.78) (2:30.44)
38.13 37.54 37.84 37.71
(3:08.57) (3:46.11) (4:23.94) (5:01.64)
10:47.32 .00    
(15:48.96) (15:48.96)    
8
3 741 CHURCHVILLE, Dante M Hub City Track Club15:49.21
36.28 37.61 38.56 38.56
  (1:13.89) (1:52.44) (2:31.00)
37.94 37.73 37.92 37.65
(3:08.93) (3:46.66) (4:24.57) (5:02.21)
10:47.00 .00    
(15:49.21) (15:49.21)    
10
4 749 GUIDARELLI, Raine M Hub City Track Club15:59.37
36.26 38.10 38.37 38.45
  (1:14.36) (1:52.73) (2:31.17)
38.04 37.73 38.00 37.68
(3:09.20) (3:46.93) (4:24.92) (5:02.60)
10:56.77 .00 .00  
(15:59.37) (15:59.37) (15:59.37)  
8
5 462 MORITZ, Segev M UMass Amherst Club Running16:05.82
35.93 37.62 38.51 38.65
  (1:13.55) (1:52.05) (2:30.70)
37.94 37.75 37.84 37.71
(3:08.63) (3:46.38) (4:24.21) (5:01.92)
11:03.90 .00    
(16:05.82) (16:05.82)    
6
6 54 MCNAMARA, Chase M UConn Running Club16:24.79
36.65 38.03 38.38 38.37
  (1:14.67) (1:53.04) (2:31.41)
1:15.77 38.04 37.70 11:21.88
(3:47.18) (4:25.21) (5:02.91) (16:24.79)
.00      
(16:24.79)      
4
7 215 SALVIN, Dillon M Brown University Running Club16:38.74
37.84 37.99 39.74 40.37
  (1:15.82) (1:55.56) (2:35.92)
40.19 40.28 40.39 40.00
(3:16.10) (3:56.38) (4:36.77) (5:16.77)
11:21.98 .00    
(16:38.74) (16:38.74)    
2
8 391 HERRERA, Connor M UMass Amherst Club Running16:51.18
42.14 40.08 40.55 39.85
  (1:22.21) (2:02.76) (2:42.60)
40.57 .47 40.37 .43
(3:23.17) (3:23.63) (4:04.00) (4:04.42)
40.54 39.90 11:26.33 .00
(4:44.96) (5:24.85) (16:51.18) (16:51.18)
1
9 443 RUBINSHTEIN, Ronnie M UMass Amherst Club Running16:56.91
41.79 40.26 40.40 40.44
  (1:22.04) (2:02.44) (2:42.88)
40.55 40.87 41.02 39.82
(3:23.43) (4:04.30) (4:45.32) (5:25.14)
11:31.78 .00    
(16:56.91) (16:56.91)    
 
10 222 CHRISTENSEN, Trevor M SR Bryant Running Club16:58.80
42.89 38.61 39.55 39.67
  (1:21.50) (2:01.05) (2:40.71)
40.09 40.24 41.15 40.07
(3:20.79) (4:01.03) (4:42.17) (5:22.24)
11:36.57 .00    
(16:58.80) (16:58.80)    
 
11 851 GONZALEZ, Eugene M JR Cornell Running Club17:08.03
43.24 39.42 40.59 40.36
  (1:22.65) (2:03.23) (2:43.59)
40.34 40.79 40.86 39.93
(3:23.92) (4:04.71) (4:45.56) (5:25.49)
11:42.54 .00    
(17:08.03) (17:08.03)    
 
389 ROUTHIER, Lincoln M UMass Amherst Club RunningDNF    


Finals Section: 2

HPL JD # Athlete Gender Yr. Team Time Splits Pts Note
1 460 METHOT, Benjamin M UMass Amherst Club Running17:18.35
39.42 41.11 42.79 43.06
  (1:20.52) (2:03.31) (2:46.36)
43.14 42.26 43.48 42.46
(3:29.49) (4:11.74) (4:55.21) (5:37.67)
43.22 42.78 42.33 42.35
(6:20.89) (7:03.67) (7:45.99) (8:28.34)
42.61 40.91 41.68 42.16
(9:10.94) (9:51.84) (10:33.52) (11:15.68)
42.12 42.07 42.40 41.50
(11:57.79) (12:39.86) (13:22.26) (14:03.76)
40.26 41.40 39.89 35.86
(14:44.02) (15:25.42) (16:05.30) (16:41.15)
37.21      
(17:18.35)      
 
2 2 MCCABE, Dan M SR HFC Striders17:25.03
39.26 40.88 42.87 43.19
  (1:20.14) (2:03.01) (2:46.19)
43.12 42.27 43.41 42.51
(3:29.31) (4:11.58) (4:54.98) (5:37.48)
43.22 42.83 42.33 42.47
(6:20.70) (7:03.53) (7:45.85) (8:28.31)
40.70 40.76 42.53 42.59
(9:09.01) (9:49.77) (10:32.29) (11:14.88)
42.70 41.80 42.54 40.58
(11:57.57) (12:39.37) (13:21.90) (14:02.48)
41.01 41.18 40.51 40.78
(14:43.48) (15:24.66) (16:05.17) (16:45.95)
39.09      
(17:25.03)      
6
3 73 FRUIN, Braden M UConn Running Club17:28.14
40.07 40.96 43.10 43.09
  (1:21.02) (2:04.12) (2:47.20)
42.84 42.17 43.21 42.74
(3:30.03) (4:12.20) (4:55.41) (5:38.14)
43.18 42.89 42.19 42.40
(6:21.32) (7:04.20) (7:46.38) (8:28.78)
40.82 40.30 42.94 42.13
(9:09.59) (9:49.89) (10:32.83) (11:14.95)
42.65 41.88 42.51 42.36
(11:57.60) (12:39.48) (13:21.98) (14:04.34)
42.33 43.16 42.77 37.68
(14:46.66) (15:29.82) (16:12.59) (16:50.27)
37.88      
(17:28.14)      
 
4 88 HADDOCK, Wyeth M UConn Running Club17:35.42
39.08 40.76 42.98 43.07
  (1:19.83) (2:02.80) (2:45.86)
43.27 42.33 43.38 42.48
(3:29.13) (4:11.45) (4:54.83) (5:37.30)
43.22 42.86 42.39 42.44
(6:20.52) (7:03.37) (7:45.76) (8:28.20)
1:21.10 42.66 42.76 42.59
(9:49.30) (10:31.95) (11:14.70) (11:57.28)
41.95 42.58 42.42 42.18
(12:39.23) (13:21.81) (14:04.22) (14:46.39)
43.10 43.32 43.55 39.07
(15:29.49) (16:12.81) (16:56.35) (17:35.42)
.00      
(17:35.42)      
 
5 61 GILSON, Jacob M UConn Running Club17:47.14
2:03.64 42.93 43.19 42.16
  (2:46.57) (3:29.75) (4:11.90)
43.22 42.76 43.27 42.79
(4:55.11) (5:37.87) (6:21.13) (7:03.91)
42.39 42.39 39.85 41.05
(7:46.30) (8:28.68) (9:08.53) (9:49.58)
43.58 43.54 43.72 42.93
(10:33.16) (11:16.70) (12:00.42) (12:43.34)
43.78 1:27.72 1:26.29 43.49
(13:27.12) (14:54.84) (16:21.12) (17:04.60)
42.54 .00    
(17:47.14) (17:47.14)    
 
6 59 ZULLO, Gabe M UConn Running Club17:57.58
17:57.58 .00
  (17:57.58)
 
7 413 STRATTON, Max M UMass Amherst Club Running18:16.98
39.74 40.58 42.84 42.91
  (1:20.32) (2:03.16) (2:46.07)
42.82 42.29 43.36 42.99
(3:28.88) (4:11.16) (4:54.51) (5:37.50)
43.33 42.81 42.42 42.37
(6:20.83) (7:03.64) (7:46.06) (8:28.42)
42.63 1:29.29 46.54 46.13
(9:11.05) (10:40.34) (11:26.87) (12:13.00)
44.38 45.31 46.82 46.85
(12:57.38) (13:42.68) (14:29.50) (15:16.34)
1:33.09 1:27.56 .00  
(16:49.43) (18:16.98) (18:16.98)  
 
8 330 KENIG-ZIESLER, Lucia F SR BAA18:20.03
18:20.03 .00
  (18:20.03)
10
9 375 WILLIAMS, Chase M UMass Amherst Club Running18:26.54
18:26.54 .00
  (18:26.54)
 
10 86 DARAK, Matthew M UConn Running Club18:32.30
18:32.30 .00
  (18:32.30)
 
11 437 NORTON, Hayley F UMass Amherst Club Running18:41.29
18:41.29 .00
  (18:41.29)
10
12 885 WHIFFEN, Ella F Cornell Running Club18:43.16
18:43.16 .00
  (18:43.16)
8
13 631 FAUBERT, Tyler M SR URI Club Track and Field19:04.05
18:26.78 .00 37.27
  (18:26.78) (19:04.05)
 
14 115 THIEL-HADJILAMBRINOS, Ariana F Brown University Running Club19:20.34
19:20.34
 
6
761 JERSEY, Zachary M Hub City Track ClubDNF    


Finals Section: 3

HPL JD # Athlete Gender Yr. Team Time Splits Pts Note
1 37 TURECEK, Jack M UConn Running Club18:24.80
40.95 17:43.85
  (18:24.80)
 
2 807 MASON, Stella F Cornell Running Club19:20.91
40.51 .00 18:40.40
  (40.51) (19:20.91)
4
3 72 LE, Will M UConn Running Club20:00.03
20:00.03
 
 
4 871 WONG, Dorothy F Cornell Running Club20:01.18
20:01.18
 
2
5 486 YAN, Pengwei M WPI Running Club20:03.87
20:03.87
 
 
6 56 KARPICZ, Aidan M UConn Running Club20:31.56
20:31.56
 
 
7 112 MADDEN, Mia F Brown University Running Club20:39.84
20:39.84
 
1
8 892 NEUEDORF, Kelly F Unattached20:40.51
20:40.51
 
 
9 79 JAKIMCZYK, Isabel F UConn Running Club21:23.43
21:23.43
 
 
10 84 HAM, Joseph M UConn Running Club21:23.66
21:23.66
 
 
11 90 GIRGASKY, Garret M UConn Running Club21:23.75
21:23.75
 
 
12 97 HOVDESTAD, Madelyn F UConn Running Club21:28.85
21:28.85
 
 
13 63 CSAK, Sabina F UConn Running Club22:52.14
22:52.14